Gregor Walkingshaw (10lb claim)
Jockey statistics • 2026 season
← 20252026
41Rides
2Winners
12Places
4.9%Strike Rate
PerthBest Course
Lucinda Russell & Michael ScudamoreTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Hexham | 1 | 8 | 12.5% |
| Perth | 1 | 13 | 7.7% |
| Musselburgh | 0 | 4 | 0% |
| Ayr | 0 | 5 | 0% |
| Wetherby | 0 | 1 | 0% |
| Newcastle | 0 | 3 | 0% |
| Carlisle | 0 | 1 | 0% |
| Market Rasen | 0 | 1 | 0% |
| Newbury | 0 | 1 | 0% |
| Aintree | 0 | 1 | 0% |
| Kelso | 0 | 3 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m | 1 | 9 | 11.1% |
| 2m | 1 | 11 | 9.1% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 2m 4f | 0 | 8 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 3 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Soft | 1 | 11 | 9.1% |
| Good | 1 | 19 | 5.3% |
| Good To Soft | 0 | 9 | 0% |
| Heavy | 0 | 2 | 0% |
