Harry Bannister
Jockey statistics • 2026 season
← 20252026
137Rides
18Winners
60Places
13.1%Strike Rate
PlumptonBest Course
Richard J BandeyTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Plumpton | 4 | 9 | 44.4% |
| Southwell | 3 | 14 | 21.4% |
| Newton Abbot | 1 | 1 | 100% |
| Fakenham | 1 | 5 | 20% |
| Lingfield | 1 | 6 | 16.7% |
| Catterick | 1 | 2 | 50% |
| Wetherby | 1 | 1 | 100% |
| Warwick | 1 | 3 | 33.3% |
| Exeter | 1 | 3 | 33.3% |
| Hereford | 1 | 4 | 25% |
| Carlisle | 1 | 1 | 100% |
| Doncaster | 1 | 2 | 50% |
| Ludlow | 1 | 1 | 100% |
| Hexham | 0 | 3 | 0% |
| Ffos Las | 0 | 5 | 0% |
| Sedgefield | 0 | 2 | 0% |
| Taunton | 0 | 2 | 0% |
| Bangor-on-Dee | 0 | 3 | 0% |
| Stratford | 0 | 6 | 0% |
| Perth | 0 | 1 | 0% |
| Punchestown (IRE) | 0 | 2 | 0% |
| Cartmel | 0 | 1 | 0% |
| Worcester | 0 | 3 | 0% |
| Chepstow | 0 | 4 | 0% |
| Fontwell | 0 | 13 | 0% |
| Cheltenham | 0 | 2 | 0% |
| Huntingdon | 0 | 9 | 0% |
| Market Rasen | 0 | 6 | 0% |
| Wincanton | 0 | 4 | 0% |
| Newbury | 0 | 6 | 0% |
| Kempton | 0 | 2 | 0% |
| Newcastle | 0 | 3 | 0% |
| Uttoxeter | 0 | 3 | 0% |
| Leicester | 0 | 4 | 0% |
| Ascot | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 5f | 3 | 6 | 50% |
| 3m 0.5f | 2 | 7 | 28.6% |
| 3m 1.5f | 2 | 4 | 50% |
| 2m | 2 | 21 | 9.5% |
| 2m 4f | 2 | 17 | 11.8% |
| 2m 4.5f | 2 | 9 | 22.2% |
| 2m 3.5f | 2 | 9 | 22.2% |
| 2m 1f | 1 | 4 | 25% |
| 2m 2.5f | 1 | 3 | 33.3% |
| 2m 7.5f | 1 | 8 | 12.5% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 3m 3f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 1m 7f | 0 | 2 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 3f | 0 | 5 | 0% |
| 2m 7f | 0 | 3 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 3m | 0 | 6 | 0% |
| 2m 0.5f | 0 | 8 | 0% |
| 3m 1f | 0 | 7 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 5 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 9 | 60 | 15% |
| Soft | 5 | 23 | 21.7% |
| Good To Soft | 4 | 40 | 10% |
| Heavy | 0 | 8 | 0% |
| Standard To Slow | 0 | 1 | 0% |
| Yielding | 0 | 2 | 0% |
| Good To Firm | 0 | 3 | 0% |
