James Best
Jockey statistics • 2026 season
← 20252026
202Rides
16Winners
50Places
7.9%Strike Rate
Ffos LasBest Course
Sarah-Jayne DaviesTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Ffos Las | 4 | 16 | 25% |
| Bangor-on-Dee | 3 | 10 | 30% |
| Chepstow | 3 | 23 | 13% |
| Fontwell | 2 | 6 | 33.3% |
| Exeter | 1 | 13 | 7.7% |
| Taunton | 1 | 27 | 3.7% |
| Wetherby | 1 | 1 | 100% |
| Huntingdon | 1 | 3 | 33.3% |
| Uttoxeter | 0 | 7 | 0% |
| Worcester | 0 | 7 | 0% |
| Stratford | 0 | 5 | 0% |
| Ascot | 0 | 1 | 0% |
| Newton Abbot | 0 | 6 | 0% |
| Sedgefield | 0 | 1 | 0% |
| Hexham | 0 | 3 | 0% |
| Haydock | 0 | 2 | 0% |
| Sandown | 0 | 1 | 0% |
| Punchestown (IRE) | 0 | 1 | 0% |
| Southwell | 0 | 2 | 0% |
| Fakenham | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
| Plumpton | 0 | 5 | 0% |
| Ludlow | 0 | 6 | 0% |
| Kempton | 0 | 1 | 0% |
| Cheltenham | 0 | 2 | 0% |
| Warwick | 0 | 7 | 0% |
| Leicester | 0 | 3 | 0% |
| Lingfield | 0 | 2 | 0% |
| Windsor | 0 | 1 | 0% |
| Market Rasen | 0 | 7 | 0% |
| Wincanton | 0 | 13 | 0% |
| Hereford | 0 | 18 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m | 4 | 49 | 8.2% |
| 2m 3f | 2 | 13 | 15.4% |
| 2m 1.5f | 2 | 5 | 40% |
| 3m | 2 | 17 | 11.8% |
| 2m 2f | 1 | 4 | 25% |
| 2m 7.5f | 1 | 5 | 20% |
| 2m 7f | 1 | 6 | 16.7% |
| 3m 6.5f | 1 | 2 | 50% |
| 2m 4f | 1 | 19 | 5.3% |
| 2m 0.5f | 1 | 21 | 4.8% |
| 2m 4.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 3 | 0% |
| 3m 2f | 0 | 3 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 4 | 0% |
| 2m 5f | 0 | 7 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 4 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 3m 4.5f | 0 | 3 | 0% |
| 2m 1f | 0 | 4 | 0% |
| 1m 7f | 0 | 6 | 0% |
| 3m 1.5f | 0 | 5 | 0% |
| 2m 3.5f | 0 | 13 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 4 | 96 | 4.2% |
| Good To Soft | 4 | 43 | 9.3% |
| Soft | 4 | 38 | 10.5% |
| Heavy | 4 | 22 | 18.2% |
| Good To Yielding | 0 | 1 | 0% |
| Good To Firm | 0 | 2 | 0% |
