James Bowen
James Bowen has recorded no rides during the current season, with zero winners and a strike rate of 0%. No course or trainer partnership data is available for this period.
James Bowen 2026 Record
- Rides this season 287
- Winners this season 42 (14.63% strike rate)
- Placed (1-3) this season 129
- Best course Perth
- Best distance 2m 0.5f
- Main trainer partnership Nicky Henderson
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Perth | 18 | 5 | 27.8% |
| Doncaster | 12 | 4 | 33.3% |
| Cheltenham | 12 | 3 | 25% |
| Kempton | 6 | 3 | 50% |
| Hereford | 24 | 3 | 12.5% |
| Newbury | 19 | 3 | 15.8% |
| Market Rasen | 11 | 3 | 27.3% |
| Sandown | 9 | 2 | 22.2% |
| Southwell | 7 | 2 | 28.6% |
| Wincanton | 4 | 2 | 50% |
| Ffos Las | 18 | 1 | 5.6% |
| Huntingdon | 12 | 1 | 8.3% |
| Warwick | 6 | 1 | 16.7% |
| Cartmel | 3 | 1 | 33.3% |
| Chepstow | 7 | 1 | 14.3% |
| Taunton | 2 | 1 | 50% |
| Newcastle | 7 | 1 | 14.3% |
| Uttoxeter | 10 | 1 | 10% |
| Stratford | 10 | 1 | 10% |
| Ascot | 6 | 1 | 16.7% |
| Exeter | 10 | 1 | 10% |
| Ayr | 4 | 1 | 25% |
| Aintree | 10 | 0 | 0% |
| Wetherby | 4 | 0 | 0% |
| Punchestown (IRE) | 2 | 0 | 0% |
| Newton Abbot | 7 | 0 | 0% |
| Bangor-on-Dee | 3 | 0 | 0% |
| Hexham | 2 | 0 | 0% |
| Worcester | 6 | 0 | 0% |
| Fairyhouse (IRE) | 2 | 0 | 0% |
| Fontwell | 3 | 0 | 0% |
| Ludlow | 2 | 0 | 0% |
| Haydock | 12 | 0 | 0% |
| Kelso | 3 | 0 | 0% |
| Carlisle | 1 | 0 | 0% |
| Catterick | 1 | 0 | 0% |
| Plumpton | 5 | 0 | 0% |
| Windsor | 4 | 0 | 0% |
| Lingfield | 3 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Good | 117 | 19 | 16.2% |
| Good To Soft | 71 | 13 | 18.3% |
| Soft | 74 | 9 | 12.2% |
| Heavy | 17 | 1 | 5.9% |
| Yielding To Soft | 2 | 0 | 0% |
| Yielding | 2 | 0 | 0% |
| Good To Firm | 4 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 64 | 7 | 10.9% |
| February 2026 | 43 | 9 | 20.9% |
| March 2026 | 63 | 10 | 15.9% |
| April 2026 | 53 | 9 | 17% |
| May 2026 | 38 | 4 | 10.5% |
| June 2026 | 26 | 3 | 11.5% |
