Jamie Hamilton
Jockey statistics • 2025 season
2025
2026 →
145Rides
8Winners
54Places
5.5%Strike Rate
WetherbyBest Course
Mark WalfordTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Wetherby | 3 | 13 | 23.1% |
| Carlisle | 2 | 9 | 22.2% |
| Perth | 1 | 7 | 14.3% |
| Ayr | 1 | 11 | 9.1% |
| Kelso | 1 | 16 | 6.3% |
| Hexham | 0 | 14 | 0% |
| Sedgefield | 0 | 13 | 0% |
| Market Rasen | 0 | 8 | 0% |
| York | 0 | 1 | 0% |
| Cartmel | 0 | 4 | 0% |
| Newcastle | 0 | 15 | 0% |
| Uttoxeter | 0 | 12 | 0% |
| Catterick | 0 | 7 | 0% |
| Huntingdon | 0 | 2 | 0% |
| Doncaster | 0 | 4 | 0% |
| Southwell | 0 | 1 | 0% |
| Aintree | 0 | 1 | 0% |
| Musselburgh | 0 | 5 | 0% |
| Ascot | 0 | 2 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m | 2 | 12 | 16.7% |
| 2m 4f | 2 | 24 | 8.3% |
| 2m 2f | 1 | 3 | 33.3% |
| 2m | 1 | 25 | 4% |
| 3m 0.5f | 1 | 3 | 33.3% |
| 2m 5.5f | 1 | 3 | 33.3% |
| 2m 0.5f | 0 | 6 | 0% |
| 2m 6.5f | 0 | 2 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 3 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
| 2m 4.5f | 0 | 7 | 0% |
| 2m 3.5f | 0 | 9 | 0% |
| 2m 5f | 0 | 6 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 5f | 0 | 1 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 2m 1f | 0 | 17 | 0% |
| 2m 6f | 0 | 3 | 0% |
| 2m 7.5f | 0 | 10 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 4 | 50 | 8% |
| Soft | 4 | 42 | 9.5% |
| Good To Soft | 0 | 51 | 0% |
| Heavy | 0 | 2 | 0% |
