Joe Williamson (3lb claim)
Jockey statistics • 2025 season
2025
2026 →
72Rides
7Winners
19Places
9.7%Strike Rate
SedgefieldBest Course
Philip KirbyTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Sedgefield | 4 | 16 | 25% |
| Market Rasen | 1 | 6 | 16.7% |
| Kelso | 1 | 6 | 16.7% |
| Newcastle | 1 | 2 | 50% |
| Haydock | 0 | 1 | 0% |
| Perth | 0 | 2 | 0% |
| Musselburgh | 0 | 3 | 0% |
| Doncaster | 0 | 2 | 0% |
| Catterick | 0 | 2 | 0% |
| Warwick | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Aintree | 0 | 2 | 0% |
| Fakenham | 0 | 3 | 0% |
| Carlisle | 0 | 4 | 0% |
| Wetherby | 0 | 4 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Southwell | 0 | 2 | 0% |
| Uttoxeter | 0 | 6 | 0% |
| Hexham | 0 | 5 | 0% |
| Cartmel | 0 | 1 | 0% |
| York | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4.5f | 2 | 3 | 66.7% |
| 2m 5f | 2 | 7 | 28.6% |
| 2m 1f | 1 | 10 | 10% |
| 2m 4f | 1 | 13 | 7.7% |
| 3m 0.5f | 1 | 4 | 25% |
| 3m | 0 | 4 | 0% |
| 2m 0.5f | 0 | 5 | 0% |
| 5f | 0 | 1 | 0% |
| 2m | 0 | 11 | 0% |
| 2m 7.5f | 0 | 3 | 0% |
| 2m 3.5f | 0 | 5 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 3m 2f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
| 2m 3f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Soft | 4 | 19 | 21.1% |
| Good To Soft | 2 | 21 | 9.5% |
| Good | 1 | 28 | 3.6% |
| Good To Firm | 0 | 3 | 0% |
| Heavy | 0 | 1 | 0% |
