Jonathan England
Jockey statistics • 2026 season
← 20252026
79Rides
17Winners
33Places
21.5%Strike Rate
SedgefieldBest Course
Sam EnglandTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Hexham | 5 | 13 | 38.5% |
| Sedgefield | 5 | 14 | 35.7% |
| Newcastle | 2 | 7 | 28.6% |
| Carlisle | 2 | 9 | 22.2% |
| Wetherby | 1 | 3 | 33.3% |
| Market Rasen | 1 | 8 | 12.5% |
| Catterick | 1 | 5 | 20% |
| Southwell | 0 | 3 | 0% |
| Doncaster | 0 | 1 | 0% |
| Kelso | 0 | 3 | 0% |
| Musselburgh | 0 | 3 | 0% |
| Aintree | 0 | 1 | 0% |
| Thirsk | 0 | 1 | 0% |
| Redcar | 0 | 1 | 0% |
| Cartmel | 0 | 3 | 0% |
| Chester | 0 | 1 | 0% |
| Warwick | 0 | 1 | 0% |
| Uttoxeter | 0 | 2 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4f | 4 | 7 | 57.1% |
| 2m 1f | 3 | 9 | 33.3% |
| 2m 0.5f | 2 | 6 | 33.3% |
| 3m | 2 | 6 | 33.3% |
| 3m 1.5f | 1 | 1 | 100% |
| 1m 7.5f | 1 | 6 | 16.7% |
| 2m 3f | 1 | 2 | 50% |
| 2m | 1 | 12 | 8.3% |
| 3m 2.5f | 1 | 4 | 25% |
| 3m 0.5f | 1 | 3 | 33.3% |
| 2m 3.5f | 0 | 5 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 1m | 0 | 1 | 0% |
| 6f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 2m 5f | 0 | 4 | 0% |
| 2m 4.5f | 0 | 3 | 0% |
| 2m 7.5f | 0 | 4 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 11 | 39 | 28.2% |
| Good To Soft | 3 | 26 | 11.5% |
| Soft | 2 | 9 | 22.2% |
| Heavy | 1 | 3 | 33.3% |
| Good To Firm | 0 | 2 | 0% |
