Laura Pearson
Jockey statistics • 2025 season
2025
2026 →
62Rides
3Winners
10Places
4.8%Strike Rate
YarmouthBest Course
David LoughnaneTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Yarmouth | 1 | 6 | 16.7% |
| Nottingham | 1 | 3 | 33.3% |
| Chelmsford (AW) | 1 | 4 | 25% |
| Newbury | 0 | 1 | 0% |
| Newcastle (AW) | 0 | 1 | 0% |
| Leicester | 0 | 2 | 0% |
| Newmarket | 0 | 2 | 0% |
| Redcar | 0 | 1 | 0% |
| Kempton (AW) | 0 | 4 | 0% |
| Leopardstown (IRE) | 0 | 1 | 0% |
| Beverley | 0 | 1 | 0% |
| Brighton | 0 | 1 | 0% |
| Lingfield | 0 | 2 | 0% |
| Lingfield (AW) | 0 | 2 | 0% |
| Newmarket (July) | 0 | 4 | 0% |
| Southwell (AW) | 0 | 8 | 0% |
| Sandown | 0 | 1 | 0% |
| Windsor | 0 | 4 | 0% |
| Wolverhampton (AW) | 0 | 14 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m 3.5f | 1 | 2 | 50% |
| 1m 6f | 1 | 4 | 25% |
| 6f | 1 | 9 | 11.1% |
| 1m 5f | 0 | 1 | 0% |
| 1m 4f | 0 | 4 | 0% |
| 5f | 0 | 5 | 0% |
| 1m | 0 | 9 | 0% |
| 1m 2f | 0 | 4 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 7f | 0 | 16 | 0% |
| 2m | 0 | 1 | 0% |
| 1m 0.5f | 0 | 2 | 0% |
| 1m 1.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 1 | 14 | 7.1% |
| Good To Soft | 1 | 7 | 14.3% |
| Standard | 1 | 27 | 3.7% |
| Good To Firm | 0 | 6 | 0% |
| Standard To Slow | 0 | 6 | 0% |
| Soft | 0 | 1 | 0% |
| Good To Yielding | 0 | 1 | 0% |
