Lucy Gardner
Jockey statistics • 2026 season
← 20252026
28Rides
1Winners
10Places
3.6%Strike Rate
UttoxeterBest Course
Sue GardnerTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Uttoxeter | 1 | 1 | 100% |
| Exeter | 0 | 6 | 0% |
| Hereford | 0 | 3 | 0% |
| Taunton | 0 | 3 | 0% |
| Chepstow | 0 | 2 | 0% |
| Wincanton | 0 | 2 | 0% |
| Ffos Las | 0 | 2 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 2 | 0% |
| Fontwell | 0 | 2 | 0% |
| Newton Abbot | 0 | 4 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 3m | 1 | 3 | 33.3% |
| 2m 0.5f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 4 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 2m | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 4f | 0 | 2 | 0% |
| 2m 3f | 0 | 2 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 2 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 2m 1f | 0 | 3 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 1 | 7 | 14.3% |
| Good To Soft | 0 | 9 | 0% |
| Soft | 0 | 5 | 0% |
| Heavy | 0 | 7 | 0% |
