Marc Goldstein
Jockey statistics • 2026 season
← 20252026
60Rides
4Winners
19Places
6.7%Strike Rate
FontwellBest Course
Sheena WestTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Fontwell | 2 | 23 | 8.7% |
| Plumpton | 1 | 22 | 4.5% |
| Stratford | 1 | 2 | 50% |
| Ascot | 0 | 1 | 0% |
| Lingfield | 0 | 3 | 0% |
| Chepstow | 0 | 1 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Sandown | 0 | 1 | 0% |
| Kempton | 0 | 2 | 0% |
| Taunton | 0 | 1 | 0% |
| Newton Abbot | 0 | 2 | 0% |
| Goodwood | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 1.5f | 1 | 6 | 16.7% |
| 2m 5.5f | 1 | 2 | 50% |
| 2m 2f | 1 | 5 | 20% |
| 2m 0.5f | 1 | 3 | 33.3% |
| 2m 3f | 0 | 7 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m | 0 | 18 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 3.5f | 0 | 4 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 3m | 0 | 2 | 0% |
| 3m 2f | 0 | 4 | 0% |
| 2m 1f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 2 | 32 | 6.3% |
| Heavy | 1 | 3 | 33.3% |
| Good To Firm | 1 | 2 | 50% |
| Soft | 0 | 16 | 0% |
| Good To Soft | 0 | 7 | 0% |
