Mason Paetel(5)
Mason Paetel (5) has recorded no rides during the current season, meaning no statistical data is available regarding their performance or strike rate. As an apprentice jockey, they currently carry a 5lb claim allowance.
Mason Paetel(5) 2026 Record
- Rides this season 154
- Winners this season 18 (11.69% strike rate)
- Placed (1-3) this season 55
- Best course Southwell (AW)
- Best distance 6f
- Main trainer partnership James Owen
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 5:20 | Epsom | Bobacious | 776-34 | 66 | 134lbs | Mark Hoad | |
| 8:42 | Epsom | Bell Shot | 179638 | 83 | 140lbs | Michael Appleby |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 19 | 6 | 31.6% |
| Chelmsford (AW) | 5 | 2 | 40% |
| Yarmouth | 11 | 2 | 18.2% |
| Lingfield | 8 | 2 | 25% |
| Kempton (AW) | 11 | 1 | 9.1% |
| Newcastle (AW) | 7 | 1 | 14.3% |
| Doncaster | 3 | 1 | 33.3% |
| Thirsk | 1 | 1 | 100% |
| Chepstow | 4 | 1 | 25% |
| Bath | 5 | 1 | 20% |
| Ffos Las | 1 | 0 | 0% |
| Salisbury | 2 | 0 | 0% |
| York | 2 | 0 | 0% |
| Windsor | 5 | 0 | 0% |
| Pontefract | 1 | 0 | 0% |
| Musselburgh | 3 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Brighton | 3 | 0 | 0% |
| Catterick | 6 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Goodwood | 9 | 0 | 0% |
| Nottingham | 7 | 0 | 0% |
| Newbury | 4 | 0 | 0% |
| Ripon | 4 | 0 | 0% |
| Beverley | 3 | 0 | 0% |
| Leicester | 5 | 0 | 0% |
| Lingfield (AW) | 11 | 0 | 0% |
| Wolverhampton (AW) | 12 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Standard | 52 | 8 | 15.4% |
| Good | 41 | 3 | 7.3% |
| Good To Firm | 28 | 3 | 10.7% |
| Standard To Slow | 13 | 2 | 15.4% |
| Soft | 7 | 2 | 28.6% |
| Good To Soft | 11 | 0 | 0% |
| Firm | 2 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 17 | 4 | 23.5% |
| February 2026 | 10 | 2 | 20% |
| March 2026 | 21 | 0 | 0% |
| April 2026 | 26 | 3 | 11.5% |
| May 2026 | 39 | 4 | 10.3% |
| June 2026 | 41 | 5 | 12.2% |
