Mr Paul Hainey (5lb claim)
Jockey statistics • 2025 season
2025
2026 →
17Rides
4Winners
12Places
23.5%Strike Rate
Chelmsford (AW)Best Course
John BerryTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Nottingham | 1 | 2 | 50% |
| Epsom | 1 | 1 | 100% |
| Catterick | 1 | 1 | 100% |
| Chelmsford (AW) | 1 | 1 | 100% |
| Sandown | 0 | 2 | 0% |
| Wolverhampton (AW) | 0 | 1 | 0% |
| Salisbury | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Yarmouth | 0 | 1 | 0% |
| Goodwood | 0 | 1 | 0% |
| Brighton | 0 | 1 | 0% |
| Newmarket | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Bath | 0 | 1 | 0% |
| Newbury | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m 6f | 1 | 4 | 25% |
| 1m 2f | 1 | 3 | 33.3% |
| 1m 4f | 1 | 3 | 33.3% |
| 5f | 1 | 1 | 100% |
| 1m | 0 | 1 | 0% |
| 7f | 0 | 2 | 0% |
| 1m 1f | 0 | 2 | 0% |
| 2m 1f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 1 | 2 | 50% |
| Good | 1 | 6 | 16.7% |
| Good To Soft | 1 | 2 | 50% |
| Soft | 1 | 4 | 25% |
| Good To Firm | 0 | 3 | 0% |
