Ray Dawson
Jockey statistics • 2026 season
← 20252026
310Rides
38Winners
108Places
12.3%Strike Rate
NottinghamBest Course
Roger VarianTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Nottingham | 5 | 13 | 38.5% |
| Southwell (AW) | 4 | 21 | 19% |
| Sandown | 4 | 17 | 23.5% |
| Leicester | 3 | 11 | 27.3% |
| York | 3 | 14 | 21.4% |
| Yarmouth | 2 | 9 | 22.2% |
| Kempton (AW) | 2 | 28 | 7.1% |
| Goodwood | 2 | 28 | 7.1% |
| Wolverhampton (AW) | 2 | 11 | 18.2% |
| Newmarket | 1 | 16 | 6.3% |
| Brighton | 1 | 4 | 25% |
| Haydock | 1 | 7 | 14.3% |
| Doncaster | 1 | 5 | 20% |
| Ffos Las | 1 | 5 | 20% |
| Windsor | 1 | 11 | 9.1% |
| Hamilton | 1 | 6 | 16.7% |
| Salisbury | 1 | 5 | 20% |
| Epsom | 1 | 8 | 12.5% |
| Lingfield (AW) | 1 | 12 | 8.3% |
| Newcastle (AW) | 1 | 7 | 14.3% |
| Ascot | 0 | 18 | 0% |
| Lingfield | 0 | 5 | 0% |
| Bath | 0 | 3 | 0% |
| Chester | 0 | 6 | 0% |
| Carlisle | 0 | 9 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Thirsk | 0 | 4 | 0% |
| Pontefract | 0 | 3 | 0% |
| Chepstow | 0 | 5 | 0% |
| Newbury | 0 | 12 | 0% |
| Newmarket (July) | 0 | 3 | 0% |
| Beverley | 0 | 3 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m 0.5f | 6 | 11 | 54.5% |
| 1m 2f | 6 | 24 | 25% |
| 1m | 5 | 56 | 8.9% |
| 7f | 5 | 62 | 8.1% |
| 6f | 4 | 58 | 6.9% |
| 1m 4f | 4 | 21 | 19% |
| 1m 6f | 2 | 12 | 16.7% |
| 1m 2.5f | 2 | 3 | 66.7% |
| 1m 3f | 2 | 7 | 28.6% |
| 1m 1f | 1 | 5 | 20% |
| 1m 3.5f | 1 | 3 | 33.3% |
| 1m 4.5f | 0 | 2 | 0% |
| 5f | 0 | 26 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 7.5f | 0 | 4 | 0% |
| 2m 4f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 3 | 0% |
| 1m 1.5f | 0 | 4 | 0% |
| 2m | 0 | 3 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 5.5f | 0 | 2 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 15 | 113 | 13.3% |
| Standard | 8 | 46 | 17.4% |
| Good To Soft | 6 | 29 | 20.7% |
| Good To Firm | 6 | 71 | 8.5% |
| Standard To Slow | 1 | 18 | 5.6% |
| Soft | 1 | 13 | 7.7% |
| Standard / Slow | 1 | 15 | 6.7% |
| Firm | 0 | 3 | 0% |
| Heavy | 0 | 2 | 0% |
