Rob Hornby
Jockey statistics • 2026 season
← 20252026
453Rides
64Winners
165Places
14.1%Strike Rate
Southwell (AW)Best Course
Jonathan PortmanTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 11 | 36 | 30.6% |
| Windsor | 6 | 30 | 20% |
| Lingfield (AW) | 5 | 50 | 10% |
| Wolverhampton (AW) | 4 | 55 | 7.3% |
| Goodwood | 4 | 26 | 15.4% |
| Chelmsford (AW) | 3 | 27 | 11.1% |
| Kempton (AW) | 3 | 44 | 6.8% |
| Newmarket (July) | 3 | 15 | 20% |
| Bath | 3 | 31 | 9.7% |
| Leicester | 3 | 16 | 18.8% |
| Salisbury | 2 | 17 | 11.8% |
| Brighton | 2 | 6 | 33.3% |
| Epsom | 2 | 9 | 22.2% |
| Nottingham | 2 | 18 | 11.1% |
| Newbury | 2 | 20 | 10% |
| Doncaster | 2 | 5 | 40% |
| Newmarket | 1 | 7 | 14.3% |
| Chester | 1 | 2 | 50% |
| Yarmouth | 1 | 5 | 20% |
| Carlisle | 1 | 2 | 50% |
| Newcastle (AW) | 1 | 5 | 20% |
| Ffos Las | 1 | 5 | 20% |
| Lingfield | 1 | 1 | 100% |
| Ascot | 0 | 7 | 0% |
| York | 0 | 2 | 0% |
| Haydock | 0 | 2 | 0% |
| Sandown | 0 | 7 | 0% |
| Chepstow | 0 | 3 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 7f | 16 | 82 | 19.5% |
| 1m | 10 | 81 | 12.3% |
| 1m 2f | 10 | 46 | 21.7% |
| 6f | 9 | 84 | 10.7% |
| 1m 4f | 4 | 27 | 14.8% |
| 5f | 4 | 46 | 8.7% |
| 1m 3f | 3 | 6 | 50% |
| 1m 6f | 2 | 14 | 14.3% |
| 2m 2.5f | 2 | 3 | 66.7% |
| 1m 3.5f | 2 | 4 | 50% |
| 1m 0.5f | 1 | 23 | 4.3% |
| 1m 1.5f | 1 | 7 | 14.3% |
| 2m 0.5f | 0 | 4 | 0% |
| 1m 5.5f | 0 | 3 | 0% |
| 2m | 0 | 7 | 0% |
| 5.5f | 0 | 10 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 1m 1f | 0 | 2 | 0% |
| 6.5f | 0 | 1 | 0% |
| 7.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 24 | 170 | 14.1% |
| Good To Firm | 20 | 100 | 20% |
| Good | 9 | 95 | 9.5% |
| Standard To Slow | 3 | 47 | 6.4% |
| Good To Soft | 3 | 12 | 25% |
| Soft | 3 | 17 | 17.6% |
| Firm | 2 | 12 | 16.7% |
