Robert Dunne
Jockey statistics • 2025 season
2025
2026 →
116Rides
11Winners
40Places
9.5%Strike Rate
HuntingdonBest Course
Tom GrettonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Huntingdon | 2 | 8 | 25% |
| Worcester | 1 | 8 | 12.5% |
| Wincanton | 1 | 4 | 25% |
| Hereford | 1 | 6 | 16.7% |
| Taunton | 1 | 3 | 33.3% |
| Fakenham | 1 | 4 | 25% |
| Warwick | 1 | 4 | 25% |
| Market Rasen | 1 | 3 | 33.3% |
| Lingfield | 1 | 1 | 100% |
| Southwell | 1 | 5 | 20% |
| Sedgefield | 0 | 1 | 0% |
| Catterick | 0 | 3 | 0% |
| Newcastle | 0 | 6 | 0% |
| Exeter | 0 | 3 | 0% |
| Kempton | 0 | 2 | 0% |
| Newbury | 0 | 1 | 0% |
| Leicester | 0 | 1 | 0% |
| Doncaster | 0 | 3 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Plumpton | 0 | 1 | 0% |
| Uttoxeter | 0 | 14 | 0% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Aintree | 0 | 2 | 0% |
| Ludlow | 0 | 3 | 0% |
| Wetherby | 0 | 1 | 0% |
| Ffos Las | 0 | 2 | 0% |
| Goodwood | 0 | 1 | 0% |
| Chepstow | 0 | 2 | 0% |
| Chester | 0 | 2 | 0% |
| Epsom | 0 | 1 | 0% |
| Fontwell | 0 | 3 | 0% |
| Hexham | 0 | 1 | 0% |
| Newton Abbot | 0 | 4 | 0% |
| York | 0 | 1 | 0% |
| Stratford | 0 | 10 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 2m 4f | 4 | 14 | 28.6% |
| 2m | 3 | 37 | 8.1% |
| 2m 2.5f | 1 | 7 | 14.3% |
| 2m 2f | 1 | 1 | 100% |
| 3m 1f | 1 | 1 | 100% |
| 3m | 1 | 4 | 25% |
| 2m 5f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 2 | 0% |
| 2m 7f | 0 | 4 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 12 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 7 | 0% |
| 5f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 2m 1f | 0 | 3 | 0% |
| 2m 6.5f | 0 | 2 | 0% |
| 2m 3f | 0 | 2 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 6 | 54 | 11.1% |
| Good To Soft | 5 | 42 | 11.9% |
| Good To Firm | 0 | 2 | 0% |
| Soft | 0 | 14 | 0% |
| Heavy | 0 | 4 | 0% |
