Ross Coakley
Jockey statistics • 2026 season
← 20252026
65Rides
2Winners
12Places
3.1%Strike Rate
NottinghamBest Course
Michael BellTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Nottingham | 1 | 9 | 11.1% |
| Chepstow | 1 | 4 | 25% |
| Yarmouth | 0 | 8 | 0% |
| Lingfield (AW) | 0 | 1 | 0% |
| Chester | 0 | 1 | 0% |
| Epsom | 0 | 1 | 0% |
| Newmarket (July) | 0 | 2 | 0% |
| Ffos Las | 0 | 1 | 0% |
| York | 0 | 1 | 0% |
| Bath | 0 | 3 | 0% |
| Lingfield | 0 | 2 | 0% |
| Newmarket | 0 | 1 | 0% |
| Windsor | 0 | 5 | 0% |
| Dundalk (AW) (IRE) | 0 | 1 | 0% |
| Haydock | 0 | 2 | 0% |
| Redcar | 0 | 1 | 0% |
| Wolverhampton (AW) | 0 | 7 | 0% |
| Southwell (AW) | 0 | 4 | 0% |
| Leicester | 0 | 6 | 0% |
| Leopardstown (IRE) | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 1 | 0% |
| Kempton (AW) | 0 | 2 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m 2f | 2 | 7 | 28.6% |
| 1m | 0 | 12 | 0% |
| 7f | 0 | 18 | 0% |
| 6f | 0 | 9 | 0% |
| 1m 0.5f | 0 | 5 | 0% |
| 5.5f | 0 | 2 | 0% |
| 5f | 0 | 6 | 0% |
| 1m 3.5f | 0 | 2 | 0% |
| 1m 2.5f | 0 | 1 | 0% |
| 7.5f | 0 | 1 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 1 | 22 | 4.5% |
| Good To Firm | 1 | 16 | 6.3% |
| Standard | 0 | 14 | 0% |
| Standard To Slow | 0 | 1 | 0% |
| Good To Soft | 0 | 4 | 0% |
| Good To Yielding | 0 | 1 | 0% |
| Firm | 0 | 1 | 0% |
| Soft | 0 | 5 | 0% |
| Standard / Slow | 0 | 1 | 0% |
