Rowan Scott
Rowan Scott has recorded no rides or winners in the current season, leaving no statistical basis from which to assess performance or course and trainer preferences. With a claim weight of zero pounds, Scott rides at full weight.
Rowan Scott 2026 Record
- Rides this season 262
- Winners this season 41 (15.65% strike rate)
- Placed (1-3) this season 105
- Best course Southwell (AW)
- Best distance 5f
- Main trainer partnership Kevin Philippart De Foy
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 1:08 | Thirsk | Whisper Angel | - | 125lbs | Nigel Tinkler | ||
| 3:10 | Thirsk | Houndhill | 2-6810 | 69 | 134lbs | Nigel Tinkler |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 21 | 8 | 38.1% |
| Hamilton | 15 | 6 | 40% |
| Newcastle (AW) | 44 | 4 | 9.1% |
| Musselburgh | 21 | 3 | 14.3% |
| Newmarket | 6 | 3 | 50% |
| Dundalk (AW) (IRE) | 5 | 2 | 40% |
| Redcar | 6 | 2 | 33.3% |
| Chepstow | 5 | 1 | 20% |
| Epsom | 3 | 1 | 33.3% |
| Lingfield | 2 | 1 | 50% |
| Carlisle | 18 | 1 | 5.6% |
| Catterick | 4 | 1 | 25% |
| Ripon | 8 | 1 | 12.5% |
| Salisbury | 1 | 1 | 100% |
| Wolverhampton (AW) | 24 | 1 | 4.2% |
| Nottingham | 5 | 1 | 20% |
| Lingfield (AW) | 7 | 1 | 14.3% |
| Pontefract | 4 | 1 | 25% |
| Chelmsford (AW) | 1 | 1 | 100% |
| Beverley | 8 | 1 | 12.5% |
| York | 5 | 0 | 0% |
| Ascot | 10 | 0 | 0% |
| Kempton (AW) | 4 | 0 | 0% |
| Haydock | 3 | 0 | 0% |
| Yarmouth | 1 | 0 | 0% |
| Curragh (IRE) | 2 | 0 | 0% |
| Doncaster | 5 | 0 | 0% |
| Leicester | 6 | 0 | 0% |
| Chester | 10 | 0 | 0% |
| Windsor | 6 | 0 | 0% |
| Thirsk | 2 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Standard | 100 | 16 | 16% |
| Good | 62 | 11 | 17.7% |
| Good To Firm | 57 | 11 | 19.3% |
| Standard To Slow | 6 | 1 | 16.7% |
| Good To Soft | 22 | 1 | 4.5% |
| Soft | 13 | 1 | 7.7% |
| Heavy | 2 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 34 | 4 | 11.8% |
| February 2026 | 20 | 4 | 20% |
| March 2026 | 28 | 5 | 17.9% |
| April 2026 | 51 | 9 | 17.6% |
| May 2026 | 65 | 10 | 15.4% |
| June 2026 | 64 | 9 | 14.1% |
