Sean O’Keeffe
Sean O'Keeffe has recorded no rides and no winners in the current season, with a strike rate of 0%. No course or trainer partnership data is available for this period.
Sean O’Keeffe 2026 Record
- Rides this season 175
- Winners this season 9 (5.14% strike rate)
- Placed (1-3) this season 39
- Best course Doncaster
- Best distance 2m 4f
- Main trainer partnership W P Mullins
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 4:10 | Limerick | Nicky Larson | - | 154lbs | Paul Nolan | ||
| 6:23 | Limerick | Friar Hogan | 060-0C | 90 | 150lbs | Donal Hassett | |
| 6:58 | Limerick | She'll Be Kept | 3UF2-0 | 91 | 159lbs | Brian M McMahon | |
| 7:33 | Limerick | Western Opera | 026-P5 | 79 | 147lbs | Kieran Callaghan |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Doncaster | 2 | 2 | 100% |
| Wexford (IRE) | 11 | 2 | 18.2% |
| Listowel (IRE) | 4 | 1 | 25% |
| Clonmel (IRE) | 14 | 1 | 7.1% |
| Naas (IRE) | 12 | 1 | 8.3% |
| Killarney (IRE) | 7 | 1 | 14.3% |
| Kilbeggan (IRE) | 3 | 1 | 33.3% |
| Newbury | 1 | 0 | 0% |
| Ballinrobe (IRE) | 4 | 0 | 0% |
| Sligo (IRE) | 2 | 0 | 0% |
| Downpatrick (IRE) | 3 | 0 | 0% |
| Bellewstown (IRE) | 2 | 0 | 0% |
| Aintree | 2 | 0 | 0% |
| Limerick (IRE) | 10 | 0 | 0% |
| Cheltenham | 11 | 0 | 0% |
| Tramore (IRE) | 8 | 0 | 0% |
| Leopardstown (IRE) | 10 | 0 | 0% |
| Gowran Park (IRE) | 6 | 0 | 0% |
| Down Royal (IRE) | 4 | 0 | 0% |
| Thurles (IRE) | 6 | 0 | 0% |
| Navan (IRE) | 2 | 0 | 0% |
| Fairyhouse (IRE) | 17 | 0 | 0% |
| Punchestown (IRE) | 28 | 0 | 0% |
| Cork (IRE) | 6 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Good To Yielding | 29 | 4 | 13.8% |
| Soft | 27 | 2 | 7.4% |
| Yielding | 27 | 1 | 3.7% |
| Soft To Heavy | 16 | 1 | 6.3% |
| Good | 23 | 1 | 4.3% |
| Yielding To Soft | 15 | 0 | 0% |
| Heavy | 29 | 0 | 0% |
| Good To Soft | 9 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 29 | 2 | 6.9% |
| February 2026 | 24 | 0 | 0% |
| March 2026 | 31 | 1 | 3.2% |
| April 2026 | 31 | 0 | 0% |
| May 2026 | 56 | 5 | 8.9% |
| June 2026 | 4 | 1 | 25% |
