Taylor Fisher
Taylor Fisher has recorded no rides during the current season, meaning no statistical data is available to assess their performance or riding patterns. With zero rides and zero winners logged, there is no course preference or trainer partnership data to draw upon at this stage.
Taylor Fisher 2026 Record
- Rides this season 112
- Winners this season 9 (8.04% strike rate)
- Placed (1-3) this season 35
- Best course Wolverhampton (AW)
- Best distance 2m
- Main trainer partnership Joe Tickle
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 5:58 | Bath | Geemann | 9860-0 | 57 | 132lbs | Joe Tickle | |
| 7:43 | Bath | Addmann | 7880-8 | 39 | 126lbs | Joe Tickle | |
| 8:18 | Bath | Sant Alessio | 021-07 | 69 | 136lbs | Joe Tickle | |
| 8:53 | Bath | Offiah's Boy | 887-00 | 54 | 133lbs | Joe Tickle |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 18 | 2 | 11.1% |
| Bath | 18 | 2 | 11.1% |
| Taunton | 11 | 1 | 9.1% |
| Exeter | 3 | 1 | 33.3% |
| Hereford | 2 | 1 | 50% |
| Windsor | 11 | 1 | 9.1% |
| Chester | 2 | 1 | 50% |
| Newcastle (AW) | 1 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Lingfield | 2 | 0 | 0% |
| Goodwood | 2 | 0 | 0% |
| Ffos Las | 6 | 0 | 0% |
| Leicester | 1 | 0 | 0% |
| Salisbury | 4 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Kempton (AW) | 5 | 0 | 0% |
| Plumpton | 2 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Wincanton | 2 | 0 | 0% |
| Huntingdon | 1 | 0 | 0% |
| Sandown | 1 | 0 | 0% |
| Chepstow | 8 | 0 | 0% |
| Chelmsford (AW) | 3 | 0 | 0% |
| Lingfield (AW) | 6 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Good | 26 | 4 | 15.4% |
| Standard | 28 | 2 | 7.1% |
| Good To Firm | 15 | 2 | 13.3% |
| Good To Soft | 19 | 1 | 5.3% |
| Soft | 9 | 0 | 0% |
| Heavy | 5 | 0 | 0% |
| Standard To Slow | 6 | 0 | 0% |
| Firm | 4 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 21 | 1 | 4.8% |
| February 2026 | 7 | 0 | 0% |
| March 2026 | 16 | 4 | 25% |
| April 2026 | 10 | 0 | 0% |
| May 2026 | 19 | 2 | 10.5% |
| June 2026 | 39 | 2 | 5.1% |
