Toby Moore (7lb claim)
Jockey statistics • 2026 season
← 20252026
106Rides
13Winners
37Places
12.3%Strike Rate
Kempton (AW)Best Course
Charlie ApplebyTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Kempton (AW) | 3 | 11 | 27.3% |
| Southwell (AW) | 2 | 6 | 33.3% |
| Haydock | 2 | 6 | 33.3% |
| Newmarket (July) | 2 | 8 | 25% |
| Doncaster | 1 | 13 | 7.7% |
| York | 1 | 1 | 100% |
| Sandown | 1 | 6 | 16.7% |
| Salisbury | 1 | 2 | 50% |
| Brighton | 0 | 1 | 0% |
| Ffos Las | 0 | 4 | 0% |
| Newmarket | 0 | 1 | 0% |
| Yarmouth | 0 | 2 | 0% |
| Goodwood | 0 | 8 | 0% |
| Ripon | 0 | 2 | 0% |
| Lingfield (AW) | 0 | 10 | 0% |
| Epsom | 0 | 3 | 0% |
| Nottingham | 0 | 2 | 0% |
| Chester | 0 | 7 | 0% |
| Beverley | 0 | 1 | 0% |
| Ascot | 0 | 9 | 0% |
| Thirsk | 0 | 1 | 0% |
| Wolverhampton (AW) | 0 | 2 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m | 5 | 23 | 21.7% |
| 7f | 3 | 18 | 16.7% |
| 2m 0.5f | 1 | 1 | 100% |
| 1m 6.5f | 1 | 1 | 100% |
| 1m 6f | 1 | 6 | 16.7% |
| 6f | 1 | 17 | 5.9% |
| 1m 4f | 1 | 8 | 12.5% |
| 1m 3f | 0 | 3 | 0% |
| 2m | 0 | 2 | 0% |
| 5f | 0 | 7 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 2 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 1m 2f | 0 | 10 | 0% |
| 5.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good To Firm | 3 | 31 | 9.7% |
| Standard | 2 | 18 | 11.1% |
| Good | 2 | 23 | 8.7% |
| Standard / Slow | 2 | 7 | 28.6% |
| Good To Soft | 1 | 11 | 9.1% |
| Standard To Slow | 1 | 4 | 25% |
| Soft | 1 | 9 | 11.1% |
| Heavy | 1 | 3 | 33.3% |
