Toby Moore (7lb claim)
Jockey statistics • 2026 season
← 20252026
66Rides
7Winners
18Places
10.6%Strike Rate
Southwell (AW)Best Course
Charlie ApplebyTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 2 | 6 | 33.3% |
| Newmarket (July) | 1 | 6 | 16.7% |
| Doncaster | 1 | 9 | 11.1% |
| Kempton (AW) | 1 | 5 | 20% |
| Salisbury | 1 | 1 | 100% |
| Sandown | 1 | 3 | 33.3% |
| Chester | 0 | 7 | 0% |
| Goodwood | 0 | 6 | 0% |
| Ripon | 0 | 2 | 0% |
| Brighton | 0 | 1 | 0% |
| Epsom | 0 | 1 | 0% |
| Nottingham | 0 | 2 | 0% |
| Lingfield (AW) | 0 | 8 | 0% |
| Beverley | 0 | 1 | 0% |
| Ascot | 0 | 6 | 0% |
| Thirsk | 0 | 1 | 0% |
| Wolverhampton (AW) | 0 | 1 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 1m | 4 | 16 | 25% |
| 7f | 1 | 11 | 9.1% |
| 2m 0.5f | 1 | 1 | 100% |
| 1m 6.5f | 1 | 1 | 100% |
| 5f | 0 | 5 | 0% |
| 1m 2f | 0 | 6 | 0% |
| 1m 4f | 0 | 5 | 0% |
| 6f | 0 | 7 | 0% |
| 1m 6f | 0 | 2 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 2m | 0 | 2 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Standard | 2 | 15 | 13.3% |
| Good | 2 | 16 | 12.5% |
| Good To Firm | 2 | 25 | 8% |
| Standard To Slow | 1 | 4 | 25% |
| Good To Soft | 0 | 4 | 0% |
| Soft | 0 | 1 | 0% |
| Standard / Slow | 0 | 1 | 0% |
