Tom Queally
Tom Queally has recorded no rides or winners in the current season, providing no statistical data from which to assess his recent form. No course preference or trainer partnership can be identified from the available figures.
Tom Queally 2026 Record
- Rides this season 56
- Winners this season 5 (8.93% strike rate)
- Placed (1-3) this season 15
- Best course Brighton
- Best distance 1m 2f
- Main trainer partnership Gary & Josh Moore
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 8:53 | Kempton | Dannick | 60-708 | 67 | 132lbs | Gary & Josh Moore |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Brighton | 3 | 2 | 66.7% |
| Kempton (AW) | 9 | 1 | 11.1% |
| Bath | 3 | 1 | 33.3% |
| Newbury | 1 | 1 | 100% |
| Sandown | 1 | 0 | 0% |
| Lingfield (AW) | 13 | 0 | 0% |
| Plumpton | 1 | 0 | 0% |
| Fakenham | 1 | 0 | 0% |
| Chelmsford (AW) | 3 | 0 | 0% |
| Doncaster | 1 | 0 | 0% |
| Fontwell | 1 | 0 | 0% |
| Goodwood | 5 | 0 | 0% |
| Windsor | 4 | 0 | 0% |
| Lingfield | 9 | 0 | 0% |
| Chepstow | 1 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Good | 18 | 2 | 11.1% |
| Good To Firm | 6 | 2 | 33.3% |
| Standard To Slow | 9 | 1 | 11.1% |
| Standard | 16 | 0 | 0% |
| Soft | 4 | 0 | 0% |
| Good To Soft | 3 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 6 | 0 | 0% |
| February 2026 | 10 | 1 | 10% |
| March 2026 | 7 | 0 | 0% |
| April 2026 | 6 | 0 | 0% |
| May 2026 | 10 | 0 | 0% |
| June 2026 | 17 | 4 | 23.5% |
