Adam Nicol
Seahouses, Northumberland
Adam Nicol is a horse racing trainer based in Seahouses, Northumberland. No runners have been recorded for the current season, meaning no statistical data is available regarding strike rate, course preferences or jockey partnerships.
Adam Nicol 2026 Record
- Runners this season 85
- Winners this season 17 (20.00% strike rate)
- Placed (1-3) this season 35
- Best course Hexham
- Best distance 2m 4f
- Most used jockey Ryan Mania
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Hexham | 11 | 5 | 45.5% |
| Musselburgh | 16 | 3 | 18.8% |
| Newcastle | 9 | 2 | 22.2% |
| Pontefract | 3 | 2 | 66.7% |
| Sedgefield | 8 | 1 | 12.5% |
| Southwell | 4 | 1 | 25% |
| Kelso | 11 | 1 | 9.1% |
| Carlisle | 5 | 1 | 20% |
| Perth | 3 | 1 | 33.3% |
| Catterick | 3 | 0 | 0% |
| Newcastle (AW) | 3 | 0 | 0% |
| Market Rasen | 3 | 0 | 0% |
| Ayr | 3 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Cartmel | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 4f | 18 | 4 | 22.2% |
| 1m 7.5f | 6 | 3 | 50% |
| 3m | 4 | 2 | 50% |
| 2m 4.5f | 11 | 2 | 18.2% |
| 2m 1f | 8 | 2 | 25% |
| 2m | 12 | 1 | 8.3% |
| 1m 4f | 2 | 1 | 50% |
| 2m 5f | 5 | 1 | 20% |
| 2m 5.5f | 3 | 1 | 33.3% |
| 2m 7.5f | 1 | 0 | 0% |
| 1m 5f | 1 | 0 | 0% |
| 1m | 1 | 0 | 0% |
| 2m 2f | 1 | 0 | 0% |
| 1m 6f | 1 | 0 | 0% |
| 3m 0.5f | 1 | 0 | 0% |
| 2m 6f | 2 | 0 | 0% |
| 2m 1.5f | 2 | 0 | 0% |
| 2m 3.5f | 1 | 0 | 0% |
| 1m 4.5f | 2 | 0 | 0% |
| 2m 0.5f | 2 | 0 | 0% |
| 3m 1.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good To Soft | 29 | 10 | 34.5% |
| Good | 36 | 5 | 13.9% |
| Heavy | 2 | 1 | 50% |
| Soft | 14 | 1 | 7.1% |
| Standard | 3 | 0 | 0% |
| Good To Firm | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 12 | 3 | 25% |
| February 2026 | 13 | 2 | 15.4% |
| March 2026 | 19 | 5 | 26.3% |
| April 2026 | 13 | 1 | 7.7% |
| May 2026 | 16 | 4 | 25% |
| June 2026 | 12 | 2 | 16.7% |
