Adrian McGuinness
📍 Lusk, Co Dublin
Trainer statistics • 2026 season
← 20252026
380Runners
33Winners
111Places
8.7%Strike Rate
Dundalk (AW) (IRE)Best Course
Adam CaffreyTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Dundalk (AW) (IRE) | 11 | 92 | 12% |
| Gowran Park (IRE) | 4 | 26 | 15.4% |
| Curragh (IRE) | 3 | 42 | 7.1% |
| Down Royal (IRE) | 2 | 14 | 14.3% |
| Roscommon (IRE) | 2 | 9 | 22.2% |
| Leopardstown (IRE) | 2 | 22 | 9.1% |
| Navan (IRE) | 2 | 19 | 10.5% |
| Lingfield (AW) | 1 | 4 | 25% |
| Wolverhampton (AW) | 1 | 2 | 50% |
| Dundalk (IRE) | 1 | 6 | 16.7% |
| Cork (IRE) | 1 | 16 | 6.3% |
| Galway (IRE) | 1 | 16 | 6.3% |
| Newmarket | 1 | 1 | 100% |
| Fairyhouse (IRE) | 1 | 20 | 5% |
| Bellewstown (IRE) | 0 | 9 | 0% |
| Laytown (IRE) | 0 | 8 | 0% |
| Tramore (IRE) | 0 | 3 | 0% |
| Downpatrick (IRE) | 0 | 3 | 0% |
| Musselburgh | 0 | 1 | 0% |
| Listowel (IRE) | 0 | 14 | 0% |
| Carlisle | 0 | 1 | 0% |
| Ballinrobe (IRE) | 0 | 7 | 0% |
| Newbury | 0 | 1 | 0% |
| Chester | 0 | 4 | 0% |
| Sligo (IRE) | 0 | 4 | 0% |
| Limerick (IRE) | 0 | 11 | 0% |
| Kilbeggan (IRE) | 0 | 1 | 0% |
| Naas (IRE) | 0 | 14 | 0% |
| Hereford | 0 | 1 | 0% |
| Thurles (IRE) | 0 | 1 | 0% |
| Newcastle (AW) | 0 | 5 | 0% |
| Punchestown (IRE) | 0 | 3 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 7f | 12 | 101 | 11.9% |
| 6f | 7 | 68 | 10.3% |
| 1m | 6 | 77 | 7.8% |
| 1m 4f | 2 | 22 | 9.1% |
| 1m 2.5f | 1 | 20 | 5% |
| 1m 5f | 1 | 4 | 25% |
| 1m 6f | 1 | 4 | 25% |
| 1m 1f | 1 | 9 | 11.1% |
| 1m 1.5f | 1 | 10 | 10% |
| 7.5f | 1 | 8 | 12.5% |
| 1m 4.5f | 0 | 3 | 0% |
| 2m 2f | 0 | 4 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 6.5f | 0 | 2 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 2m 4f | 0 | 1 | 0% |
| 1m 2f | 0 | 6 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 5 | 0% |
| 1m 0.5f | 0 | 6 | 0% |
| 5f | 0 | 14 | 0% |
| 2m | 0 | 7 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 14 | 116 | 12.1% |
| Good | 12 | 110 | 10.9% |
| Yielding | 2 | 54 | 3.7% |
| Good To Yielding | 2 | 25 | 8% |
| Good To Firm | 2 | 9 | 22.2% |
| Soft | 1 | 35 | 2.9% |
| Soft To Heavy | 0 | 14 | 0% |
| Heavy | 0 | 8 | 0% |
| Yielding To Soft | 0 | 8 | 0% |
| Standard To Slow | 0 | 1 | 0% |
