Adrian Paul Keatley
📍 Ryedale, North Yorkshire
Trainer statistics • 2026 season
← 20252026
184Runners
32Winners
75Places
17.4%Strike Rate
Newcastle (AW)Best Course
Mikey SheehyTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newcastle (AW) | 4 | 18 | 22.2% |
| Ayr | 3 | 19 | 15.8% |
| Market Rasen | 3 | 6 | 50% |
| Southwell (AW) | 3 | 10 | 30% |
| Perth | 2 | 4 | 50% |
| Pontefract | 2 | 3 | 66.7% |
| Lingfield (AW) | 2 | 4 | 50% |
| Warwick | 2 | 2 | 100% |
| Carlisle | 2 | 10 | 20% |
| Musselburgh | 2 | 6 | 33.3% |
| Sedgefield | 2 | 2 | 100% |
| Nottingham | 1 | 1 | 100% |
| Uttoxeter | 1 | 3 | 33.3% |
| Beverley | 1 | 6 | 16.7% |
| Ripon | 1 | 12 | 8.3% |
| Catterick | 1 | 5 | 20% |
| Newmarket (July) | 0 | 1 | 0% |
| Haydock | 0 | 2 | 0% |
| Goodwood | 0 | 6 | 0% |
| Epsom | 0 | 2 | 0% |
| Redcar | 0 | 3 | 0% |
| Hamilton | 0 | 13 | 0% |
| Cartmel | 0 | 2 | 0% |
| York | 0 | 15 | 0% |
| Chester | 0 | 4 | 0% |
| Newmarket | 0 | 4 | 0% |
| Thirsk | 0 | 7 | 0% |
| Aintree | 0 | 1 | 0% |
| Doncaster | 0 | 3 | 0% |
| Kempton (AW) | 0 | 1 | 0% |
| Naas (IRE) | 0 | 1 | 0% |
| Kelso | 0 | 2 | 0% |
| Cheltenham | 0 | 2 | 0% |
| Wolverhampton (AW) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 8 | 14 | 57.1% |
| 1m | 4 | 15 | 26.7% |
| 7f | 3 | 24 | 12.5% |
| 2m 0.5f | 3 | 7 | 42.9% |
| 6f | 3 | 52 | 5.8% |
| 5f | 3 | 32 | 9.4% |
| 1m 6f | 2 | 4 | 50% |
| 1m 2f | 2 | 5 | 40% |
| 2m 1f | 2 | 7 | 28.6% |
| 1m 7.5f | 1 | 1 | 100% |
| 2m 2f | 1 | 1 | 100% |
| 7.5f | 0 | 1 | 0% |
| 6.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 5f | 0 | 2 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
| 1m 1f | 0 | 3 | 0% |
| 1m 3f | 0 | 2 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 5.5f | 0 | 2 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 1m 4f | 0 | 2 | 0% |
| 2m 4f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 14 | 66 | 21.2% |
| Standard | 9 | 33 | 27.3% |
| Good To Soft | 3 | 30 | 10% |
| Heavy | 2 | 9 | 22.2% |
| Soft | 2 | 23 | 8.7% |
| Good To Firm | 2 | 19 | 10.5% |
| Standard To Slow | 0 | 4 | 0% |
