Archie Watson
📍 Upper Lambourn, W Berks
Trainer statistics • 2026 season
← 20252026
274Runners
34Winners
102Places
12.4%Strike Rate
Lingfield (AW)Best Course
Hollie DoyleTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Lingfield (AW) | 5 | 36 | 13.9% |
| Newcastle (AW) | 4 | 21 | 19% |
| Chelmsford (AW) | 4 | 11 | 36.4% |
| Wolverhampton (AW) | 3 | 28 | 10.7% |
| Kempton (AW) | 3 | 26 | 11.5% |
| Beverley | 2 | 5 | 40% |
| Leicester | 2 | 8 | 25% |
| Yarmouth | 2 | 7 | 28.6% |
| Newbury | 1 | 5 | 20% |
| Salisbury | 1 | 7 | 14.3% |
| Lingfield | 1 | 12 | 8.3% |
| Goodwood | 1 | 6 | 16.7% |
| Ffos Las | 1 | 7 | 14.3% |
| Redcar | 1 | 6 | 16.7% |
| Thirsk | 1 | 4 | 25% |
| Bath | 1 | 7 | 14.3% |
| Southwell (AW) | 1 | 19 | 5.3% |
| Galway (IRE) | 0 | 1 | 0% |
| Hamilton | 0 | 2 | 0% |
| Wetherby | 0 | 1 | 0% |
| Epsom | 0 | 3 | 0% |
| Chepstow | 0 | 5 | 0% |
| Chester | 0 | 1 | 0% |
| Brighton | 0 | 2 | 0% |
| Ayr | 0 | 1 | 0% |
| Haydock | 0 | 1 | 0% |
| Naas (IRE) | 0 | 2 | 0% |
| York | 0 | 2 | 0% |
| Ascot | 0 | 10 | 0% |
| Windsor | 0 | 8 | 0% |
| Nottingham | 0 | 4 | 0% |
| Ripon | 0 | 2 | 0% |
| Sandown | 0 | 1 | 0% |
| Newmarket | 0 | 4 | 0% |
| Pontefract | 0 | 1 | 0% |
| Doncaster | 0 | 2 | 0% |
| Stratford | 0 | 1 | 0% |
| Musselburgh | 0 | 5 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 5f | 9 | 62 | 14.5% |
| 7f | 9 | 65 | 13.8% |
| 6f | 8 | 71 | 11.3% |
| 1m | 4 | 30 | 13.3% |
| 1m 2f | 2 | 14 | 14.3% |
| 7.5f | 1 | 3 | 33.3% |
| 1m 6f | 1 | 5 | 20% |
| 1m 3.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 5.5f | 0 | 3 | 0% |
| 2m | 0 | 2 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 4f | 0 | 6 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 4 | 0% |
| 1m 3f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 17 | 110 | 15.5% |
| Good To Firm | 9 | 55 | 16.4% |
| Good | 4 | 53 | 7.5% |
| Standard To Slow | 3 | 28 | 10.7% |
| Good To Soft | 1 | 11 | 9.1% |
| Soft | 0 | 11 | 0% |
| Firm | 0 | 2 | 0% |
| Yielding To Soft | 0 | 1 | 0% |
| Standard / Slow | 0 | 3 | 0% |
