Ben Case
📍 Edgcote, Northants
Trainer statistics • 2026 season
← 20252026
79Runners
10Winners
34Places
12.7%Strike Rate
FakenhamBest Course
Harry BannisterTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Warwick | 2 | 4 | 50% |
| Fakenham | 2 | 6 | 33.3% |
| Hereford | 1 | 2 | 50% |
| Fontwell | 1 | 4 | 25% |
| Newton Abbot | 1 | 2 | 50% |
| Lingfield (AW) | 1 | 2 | 50% |
| Plumpton | 1 | 2 | 50% |
| Huntingdon | 1 | 8 | 12.5% |
| Worcester | 0 | 5 | 0% |
| Doncaster | 0 | 1 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Hexham | 0 | 1 | 0% |
| Yarmouth | 0 | 1 | 0% |
| Stratford | 0 | 5 | 0% |
| Ffos Las | 0 | 1 | 0% |
| Cartmel | 0 | 1 | 0% |
| Ripon | 0 | 1 | 0% |
| Bath | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Windsor | 0 | 3 | 0% |
| Taunton | 0 | 1 | 0% |
| Leicester | 0 | 4 | 0% |
| Southwell | 0 | 2 | 0% |
| Market Rasen | 0 | 4 | 0% |
| Chepstow | 0 | 3 | 0% |
| Catterick | 0 | 2 | 0% |
| Lingfield | 0 | 4 | 0% |
| Wincanton | 0 | 4 | 0% |
| Ludlow | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 5f | 4 | 10 | 40% |
| 2m 4f | 2 | 16 | 12.5% |
| 3m 2f | 1 | 1 | 100% |
| 2m | 1 | 10 | 10% |
| 3m 1.5f | 1 | 3 | 33.3% |
| 2m 3.5f | 1 | 3 | 33.3% |
| 2m 6.5f | 0 | 3 | 0% |
| 5.5f | 0 | 1 | 0% |
| 5f | 0 | 1 | 0% |
| 1m 6f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 2 | 0% |
| 3m | 0 | 2 | 0% |
| 2m 5.5f | 0 | 3 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 2 | 0% |
| 2m 3f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 3 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 5 | 32 | 15.6% |
| Good To Soft | 2 | 19 | 10.5% |
| Soft | 1 | 14 | 7.1% |
| Standard | 1 | 2 | 50% |
| Good To Firm | 1 | 6 | 16.7% |
| Heavy | 0 | 6 | 0% |
