Brian Ellison
📍 Norton, N Yorks
Trainer statistics • 2025 season
2025
2026 →
224Runners
28Winners
66Places
12.5%Strike Rate
Newcastle (AW)Best Course
Ben RobinsonTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newcastle (AW) | 7 | 64 | 10.9% |
| Pontefract | 3 | 9 | 33.3% |
| Doncaster | 2 | 11 | 18.2% |
| Redcar | 2 | 12 | 16.7% |
| Hexham | 2 | 5 | 40% |
| Beverley | 2 | 16 | 12.5% |
| Southwell (AW) | 2 | 13 | 15.4% |
| Musselburgh | 2 | 6 | 33.3% |
| Chester | 2 | 7 | 28.6% |
| York | 1 | 13 | 7.7% |
| Nottingham | 1 | 3 | 33.3% |
| Hamilton | 1 | 2 | 50% |
| Market Rasen | 1 | 4 | 25% |
| Wetherby | 0 | 2 | 0% |
| Newcastle | 0 | 8 | 0% |
| Kelso | 0 | 1 | 0% |
| Newmarket | 0 | 1 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Curragh (IRE) | 0 | 2 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Catterick | 0 | 4 | 0% |
| Ascot | 0 | 1 | 0% |
| Sedgefield | 0 | 3 | 0% |
| Chelmsford (AW) | 0 | 3 | 0% |
| Ripon | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Haydock | 0 | 3 | 0% |
| Chepstow | 0 | 3 | 0% |
| Wolverhampton (AW) | 0 | 5 | 0% |
| Goodwood | 0 | 2 | 0% |
| Yarmouth | 0 | 2 | 0% |
| Carlisle | 0 | 4 | 0% |
| Leicester | 0 | 3 | 0% |
| Thirsk | 0 | 7 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 7f | 6 | 39 | 15.4% |
| 5f | 5 | 37 | 13.5% |
| 2m 0.5f | 3 | 15 | 20% |
| 1m 6f | 3 | 7 | 42.9% |
| 2m 1f | 2 | 7 | 28.6% |
| 2m 4f | 2 | 4 | 50% |
| 1m 4f | 2 | 9 | 22.2% |
| 6f | 2 | 33 | 6.1% |
| 1m | 1 | 14 | 7.1% |
| 3m | 1 | 1 | 100% |
| 1m 4.5f | 1 | 8 | 12.5% |
| 2m 6.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
| 2m 7.5f | 0 | 3 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 3m 3f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 7.5f | 0 | 4 | 0% |
| 1m 2.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 1m 0.5f | 0 | 3 | 0% |
| 2m | 0 | 5 | 0% |
| 1m 3f | 0 | 2 | 0% |
| 1m 2f | 0 | 17 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 8 | 75 | 10.7% |
| Good | 6 | 44 | 13.6% |
| Good To Soft | 4 | 39 | 10.3% |
| Heavy | 4 | 7 | 57.1% |
| Good To Firm | 3 | 24 | 12.5% |
| Soft | 2 | 24 | 8.3% |
| Standard To Slow | 1 | 10 | 10% |
| Yielding | 0 | 1 | 0% |
