Chris Gordon
📍 Morestead, Hants
Trainer statistics • 2025 season
2025
2026 →
119Runners
28Winners
53Places
23.5%Strike Rate
FontwellBest Course
Freddie GordonTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Fontwell | 8 | 19 | 42.1% |
| Plumpton | 6 | 19 | 31.6% |
| Haydock | 3 | 4 | 75% |
| Worcester | 2 | 7 | 28.6% |
| Newbury | 2 | 9 | 22.2% |
| Wincanton | 1 | 1 | 100% |
| Ascot | 1 | 4 | 25% |
| Cheltenham | 1 | 6 | 16.7% |
| Kempton (AW) | 1 | 4 | 25% |
| Uttoxeter | 1 | 3 | 33.3% |
| Brighton | 1 | 2 | 50% |
| Lingfield | 1 | 7 | 14.3% |
| Epsom | 0 | 1 | 0% |
| Lingfield (AW) | 0 | 7 | 0% |
| Wolverhampton (AW) | 0 | 2 | 0% |
| Goodwood | 0 | 1 | 0% |
| Newton Abbot | 0 | 1 | 0% |
| Windsor | 0 | 2 | 0% |
| Bath | 0 | 2 | 0% |
| Kempton | 0 | 4 | 0% |
| Ffos Las | 0 | 2 | 0% |
| Warwick | 0 | 5 | 0% |
| Market Rasen | 0 | 1 | 0% |
| Ayr | 0 | 1 | 0% |
| Exeter | 0 | 2 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Cartmel | 0 | 2 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 5 | 16 | 31.3% |
| 2m 0.5f | 4 | 10 | 40% |
| 2m 1.5f | 4 | 7 | 57.1% |
| 2m 3f | 2 | 6 | 33.3% |
| 1m 7.5f | 2 | 4 | 50% |
| 2m 4.5f | 2 | 8 | 25% |
| 2m 2f | 1 | 1 | 100% |
| 2m 1f | 1 | 4 | 25% |
| 1m 7f | 1 | 1 | 100% |
| 3m 0.5f | 1 | 1 | 100% |
| 3m 2f | 1 | 6 | 16.7% |
| 3m | 1 | 3 | 33.3% |
| 2m 4f | 1 | 8 | 12.5% |
| 5.5f | 1 | 1 | 100% |
| 6f | 1 | 15 | 6.7% |
| 2m 5f | 0 | 4 | 0% |
| 3m 1f | 0 | 3 | 0% |
| 2m 7f | 0 | 2 | 0% |
| 1m 4f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 4 | 0% |
| 3m 3.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 5f | 0 | 6 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 11 | 38 | 28.9% |
| Good To Soft | 10 | 44 | 22.7% |
| Soft | 6 | 18 | 33.3% |
| Standard To Slow | 1 | 4 | 25% |
| Good To Firm | 0 | 4 | 0% |
| Standard | 0 | 9 | 0% |
| Heavy | 0 | 2 | 0% |
