Cian Collins
📍 Navan, Co Meath
Trainer statistics • 2026 season
← 20252026
172Runners
10Winners
34Places
5.8%Strike Rate
Limerick (IRE)Best Course
Danny GilliganTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Kilbeggan (IRE) | 2 | 9 | 22.2% |
| Limerick (IRE) | 2 | 5 | 40% |
| Galway (IRE) | 1 | 3 | 33.3% |
| Fairyhouse (IRE) | 1 | 11 | 9.1% |
| Kelso | 1 | 3 | 33.3% |
| Killarney (IRE) | 1 | 10 | 10% |
| Naas (IRE) | 1 | 4 | 25% |
| Punchestown (IRE) | 1 | 18 | 5.6% |
| Sligo (IRE) | 0 | 5 | 0% |
| Roscommon (IRE) | 0 | 5 | 0% |
| Ballinrobe (IRE) | 0 | 7 | 0% |
| Cartmel | 0 | 2 | 0% |
| Perth | 0 | 2 | 0% |
| Tramore (IRE) | 0 | 9 | 0% |
| Wexford (IRE) | 0 | 15 | 0% |
| Bellewstown (IRE) | 0 | 5 | 0% |
| Aintree | 0 | 2 | 0% |
| Downpatrick (IRE) | 0 | 6 | 0% |
| Down Royal (IRE) | 0 | 3 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Gowran Park (IRE) | 0 | 3 | 0% |
| Leopardstown (IRE) | 0 | 5 | 0% |
| Clonmel (IRE) | 0 | 15 | 0% |
| Ludlow | 0 | 1 | 0% |
| Thurles (IRE) | 0 | 4 | 0% |
| Navan (IRE) | 0 | 7 | 0% |
| Ayr | 0 | 1 | 0% |
| Dundalk (AW) (IRE) | 0 | 5 | 0% |
| Cork (IRE) | 0 | 6 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 4f | 2 | 24 | 8.3% |
| 2m | 2 | 27 | 7.4% |
| 2m 1f | 1 | 14 | 7.1% |
| 2m 6.5f | 1 | 10 | 10% |
| 2m 6f | 1 | 8 | 12.5% |
| 1m 7.5f | 1 | 8 | 12.5% |
| 2m 3f | 1 | 4 | 25% |
| 2m 5f | 1 | 8 | 12.5% |
| 2m 5.5f | 0 | 4 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 8 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 3 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 1m 7f | 0 | 2 | 0% |
| 2m 2f | 0 | 3 | 0% |
| 3m 4.5f | 0 | 2 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 5f | 0 | 1 | 0% |
| 6f | 0 | 1 | 0% |
| 2m 7f | 0 | 6 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 11 | 0% |
| 7f | 0 | 3 | 0% |
| 3m | 0 | 13 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good To Yielding | 4 | 35 | 11.4% |
| Good | 2 | 39 | 5.1% |
| Yielding To Soft | 1 | 15 | 6.7% |
| Soft To Heavy | 1 | 13 | 7.7% |
| Soft | 1 | 21 | 4.8% |
| Heavy | 1 | 19 | 5.3% |
| Yielding | 0 | 20 | 0% |
| Standard | 0 | 5 | 0% |
| Good To Soft | 0 | 3 | 0% |
| Good To Firm | 0 | 2 | 0% |
