David Loughnane
Based on the data provided, David Loughnane has recorded no runners or winners in the current season, with a strike rate of 0%. No stable location, preferred course, or most-used jockey information is available from the current statistics.
David Loughnane 2026 Record
- Runners this season 157
- Winners this season 18 (11.46% strike rate)
- Placed (1-3) this season 50
- Best course Chelmsford (AW)
- Best distance 5f
- Most used jockey Rowan Scott
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Chelmsford (AW) | 8 | 4 | 50% |
| Wolverhampton (AW) | 35 | 3 | 8.6% |
| Lingfield (AW) | 22 | 3 | 13.6% |
| Chester | 15 | 2 | 13.3% |
| Leicester | 6 | 2 | 33.3% |
| York | 2 | 1 | 50% |
| Beverley | 2 | 1 | 50% |
| Epsom | 2 | 1 | 50% |
| Nottingham | 9 | 1 | 11.1% |
| Hamilton | 1 | 0 | 0% |
| Salisbury | 1 | 0 | 0% |
| Pontefract | 2 | 0 | 0% |
| Carlisle | 5 | 0 | 0% |
| Newmarket (July) | 2 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| Chepstow | 3 | 0 | 0% |
| Redcar | 2 | 0 | 0% |
| Lingfield | 1 | 0 | 0% |
| Newbury | 1 | 0 | 0% |
| Haydock | 4 | 0 | 0% |
| Bath | 2 | 0 | 0% |
| Windsor | 3 | 0 | 0% |
| Ripon | 2 | 0 | 0% |
| Thirsk | 3 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Musselburgh | 1 | 0 | 0% |
| Doncaster | 2 | 0 | 0% |
| Kempton (AW) | 3 | 0 | 0% |
| Southwell (AW) | 16 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 5f | 27 | 5 | 18.5% |
| 7f | 35 | 4 | 11.4% |
| 1m | 19 | 3 | 15.8% |
| 6f | 39 | 3 | 7.7% |
| 1m 0.5f | 14 | 2 | 14.3% |
| 7.5f | 3 | 1 | 33.3% |
| 1m 1.5f | 3 | 0 | 0% |
| 1m 4f | 3 | 0 | 0% |
| 1m 2f | 5 | 0 | 0% |
| 1m 6f | 2 | 0 | 0% |
| 2m | 1 | 0 | 0% |
| 1m 4.5f | 2 | 0 | 0% |
| 5.5f | 2 | 0 | 0% |
| 1m 2.5f | 2 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 81 | 10 | 12.3% |
| Good | 41 | 5 | 12.2% |
| Good To Soft | 12 | 2 | 16.7% |
| Good To Firm | 12 | 1 | 8.3% |
| Standard To Slow | 3 | 0 | 0% |
| Soft | 8 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 24 | 4 | 16.7% |
| February 2026 | 16 | 1 | 6.3% |
| March 2026 | 20 | 4 | 20% |
| April 2026 | 28 | 3 | 10.7% |
| May 2026 | 33 | 3 | 9.1% |
| June 2026 | 36 | 3 | 8.3% |
