David O’Meara
📍 Upper Helmsley, N Yorks
Trainer statistics • 2026 season
← 20252026
629Runners
70Winners
216Places
11.1%Strike Rate
Newcastle (AW)Best Course
Daniel TudhopeTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newcastle (AW) | 10 | 61 | 16.4% |
| Redcar | 10 | 48 | 20.8% |
| Doncaster | 6 | 44 | 13.6% |
| Ripon | 5 | 38 | 13.2% |
| Beverley | 5 | 31 | 16.1% |
| Carlisle | 5 | 18 | 27.8% |
| Thirsk | 4 | 32 | 12.5% |
| Musselburgh | 3 | 15 | 20% |
| Hamilton | 3 | 27 | 11.1% |
| Ayr | 3 | 26 | 11.5% |
| Pontefract | 2 | 23 | 8.7% |
| Wolverhampton (AW) | 2 | 30 | 6.7% |
| Haydock | 2 | 19 | 10.5% |
| Leicester | 2 | 9 | 22.2% |
| Southwell (AW) | 2 | 41 | 4.9% |
| Nottingham | 1 | 9 | 11.1% |
| York | 1 | 53 | 1.9% |
| Curragh (IRE) | 1 | 3 | 33.3% |
| Newmarket (July) | 1 | 3 | 33.3% |
| Goodwood | 1 | 21 | 4.8% |
| Catterick | 1 | 14 | 7.1% |
| Epsom | 0 | 9 | 0% |
| Newmarket | 0 | 9 | 0% |
| Ascot | 0 | 12 | 0% |
| Newcastle | 0 | 1 | 0% |
| Newbury | 0 | 3 | 0% |
| Sandown | 0 | 4 | 0% |
| Wetherby | 0 | 8 | 0% |
| Leopardstown (IRE) | 0 | 4 | 0% |
| Chester | 0 | 3 | 0% |
| Lingfield (AW) | 0 | 3 | 0% |
| Chepstow | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 3 | 0% |
| Salisbury | 0 | 1 | 0% |
| Ffos Las | 0 | 2 | 0% |
| Yarmouth | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m 2f | 15 | 81 | 18.5% |
| 1m | 13 | 124 | 10.5% |
| 7f | 11 | 110 | 10% |
| 5f | 10 | 74 | 13.5% |
| 6f | 9 | 89 | 10.1% |
| 1m 6f | 3 | 16 | 18.8% |
| 1m 1f | 3 | 15 | 20% |
| 1m 4f | 2 | 34 | 5.9% |
| 1m 0.5f | 1 | 35 | 2.9% |
| 1m 4.5f | 1 | 6 | 16.7% |
| 2m 0.5f | 1 | 4 | 25% |
| 1m 3f | 1 | 1 | 100% |
| 2m 2f | 0 | 1 | 0% |
| 1m 1.5f | 0 | 4 | 0% |
| 6.5f | 0 | 1 | 0% |
| 5.5f | 0 | 4 | 0% |
| 1m 5f | 0 | 5 | 0% |
| 1m 2.5f | 0 | 6 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 7.5f | 0 | 14 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 2m | 0 | 3 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 30 | 257 | 11.7% |
| Good To Firm | 16 | 121 | 13.2% |
| Standard | 14 | 133 | 10.5% |
| Good To Soft | 5 | 62 | 8.1% |
| Soft | 4 | 35 | 11.4% |
| Heavy | 1 | 15 | 6.7% |
| Standard To Slow | 0 | 5 | 0% |
| Yielding | 0 | 1 | 0% |
