Declan Queally
Based on the data provided, Declan Queally has recorded no runners or winners in the current season, resulting in a strike rate of 0%. No stable location, preferred course, or most-used jockey information is available from the current statistics.
Declan Queally 2026 Record
- Runners this season 68
- Winners this season 9 (13.24% strike rate)
- Placed (1-3) this season 18
- Best course Naas (IRE)
- Best distance 2m 0.5f
- Most used jockey Kevin Healy
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Naas (IRE) | 5 | 2 | 40% |
| Limerick (IRE) | 3 | 2 | 66.7% |
| Clonmel (IRE) | 8 | 2 | 25% |
| Punchestown (IRE) | 8 | 1 | 12.5% |
| Leopardstown (IRE) | 4 | 1 | 25% |
| Listowel (IRE) | 1 | 1 | 100% |
| Downpatrick (IRE) | 1 | 0 | 0% |
| Tramore (IRE) | 7 | 0 | 0% |
| Roscommon (IRE) | 3 | 0 | 0% |
| Sligo (IRE) | 4 | 0 | 0% |
| Cork (IRE) | 2 | 0 | 0% |
| Kilbeggan (IRE) | 5 | 0 | 0% |
| Bellewstown (IRE) | 1 | 0 | 0% |
| Wexford (IRE) | 6 | 0 | 0% |
| Cheltenham | 3 | 0 | 0% |
| Navan (IRE) | 2 | 0 | 0% |
| Gowran Park (IRE) | 3 | 0 | 0% |
| Fairyhouse (IRE) | 2 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 0.5f | 11 | 3 | 27.3% |
| 2m 4f | 3 | 1 | 33.3% |
| 2m | 12 | 1 | 8.3% |
| 2m 5f | 3 | 1 | 33.3% |
| 2m 6f | 3 | 1 | 33.3% |
| 2m 3.5f | 5 | 1 | 20% |
| 2m 7f | 1 | 1 | 100% |
| 3m 0.5f | 2 | 0 | 0% |
| 2m 5.5f | 3 | 0 | 0% |
| 2m 4.5f | 1 | 0 | 0% |
| 3m 1f | 2 | 0 | 0% |
| 1m 7.5f | 1 | 0 | 0% |
| 2m 2f | 3 | 0 | 0% |
| 3m 2f | 1 | 0 | 0% |
| 2m 1.5f | 1 | 0 | 0% |
| 2m 1f | 3 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 2m 3f | 5 | 0 | 0% |
| 2m 7.5f | 2 | 0 | 0% |
| 3m | 5 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Soft To Heavy | 10 | 2 | 20% |
| Heavy | 11 | 2 | 18.2% |
| Good To Yielding | 16 | 2 | 12.5% |
| Soft | 13 | 1 | 7.7% |
| Yielding | 5 | 1 | 20% |
| Good | 9 | 1 | 11.1% |
| Good To Soft | 1 | 0 | 0% |
| Yielding To Soft | 3 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 16 | 1 | 6.3% |
| February 2026 | 5 | 1 | 20% |
| March 2026 | 16 | 3 | 18.8% |
| April 2026 | 9 | 1 | 11.1% |
| May 2026 | 13 | 2 | 15.4% |
| June 2026 | 9 | 1 | 11.1% |
