Denis Gerard Hogan
📍 Cloughjordan, Co Tipperary
Trainer statistics • 2025 season
2025
2026 →
301Runners
25Winners
71Places
8.3%Strike Rate
Dundalk (AW) (IRE)Best Course
J M SheridanTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Dundalk (AW) (IRE) | 8 | 115 | 7% |
| Bellewstown (IRE) | 3 | 10 | 30% |
| Roscommon (IRE) | 2 | 6 | 33.3% |
| Tramore (IRE) | 2 | 7 | 28.6% |
| Navan (IRE) | 1 | 4 | 25% |
| Clonmel (IRE) | 1 | 8 | 12.5% |
| Leopardstown (IRE) | 1 | 12 | 8.3% |
| Fairyhouse (IRE) | 1 | 4 | 25% |
| Galway (IRE) | 1 | 19 | 5.3% |
| Gowran Park (IRE) | 1 | 11 | 9.1% |
| Thurles (IRE) | 1 | 8 | 12.5% |
| Limerick (IRE) | 1 | 10 | 10% |
| Punchestown (IRE) | 1 | 3 | 33.3% |
| Curragh (IRE) | 1 | 15 | 6.7% |
| Listowel (IRE) | 0 | 13 | 0% |
| Laytown (IRE) | 0 | 1 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Wexford (IRE) | 0 | 3 | 0% |
| York | 0 | 1 | 0% |
| Ballinrobe (IRE) | 0 | 2 | 0% |
| Tipperary (IRE) | 0 | 5 | 0% |
| Cork (IRE) | 0 | 15 | 0% |
| Killarney (IRE) | 0 | 10 | 0% |
| Sligo (IRE) | 0 | 4 | 0% |
| Kilbeggan (IRE) | 0 | 3 | 0% |
| Naas (IRE) | 0 | 11 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 5 | 36 | 13.9% |
| 1m | 3 | 36 | 8.3% |
| 1m 4f | 2 | 25 | 8% |
| 2m | 2 | 27 | 7.4% |
| 2m 4f | 2 | 11 | 18.2% |
| 5f | 2 | 26 | 7.7% |
| 1m 2.5f | 2 | 25 | 8% |
| 1m 1.5f | 1 | 5 | 20% |
| 3m | 1 | 2 | 50% |
| 2m 2f | 1 | 5 | 20% |
| 7f | 1 | 32 | 3.1% |
| 1m 0.5f | 1 | 2 | 50% |
| 2m 1f | 1 | 11 | 9.1% |
| 2m 4.5f | 1 | 2 | 50% |
| 2m 6.5f | 0 | 3 | 0% |
| 7.5f | 0 | 1 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 1m 3f | 0 | 2 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 1m 6.5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 4 | 0% |
| 1m 1f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 8 | 0% |
| 3m 0.5f | 0 | 4 | 0% |
| 6.5f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 11 | 0% |
| 2m 2.5f | 0 | 6 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 8 | 116 | 6.9% |
| Good | 6 | 50 | 12% |
| Soft | 4 | 24 | 16.7% |
| Heavy | 3 | 23 | 13% |
| Good To Yielding | 2 | 32 | 6.3% |
| Yielding | 2 | 37 | 5.4% |
| Yielding To Soft | 0 | 11 | 0% |
| Good To Firm | 0 | 1 | 0% |
| Soft To Heavy | 0 | 6 | 0% |
| Good To Soft | 0 | 1 | 0% |
