Dr Richard Newland & Jamie Insole

Dr Richard Newland & Jamie Insole have recorded no runners or winners in the current season, with no statistical data available regarding their preferred course or most used jockey. As a result, no conclusions can be drawn about their training style or operational patterns at this time.

Dr Richard Newland & Jamie Insole 2026 Record

  • Runners this season 211
  • Winners this season 21 (9.95% strike rate)
  • Placed (1-3) this season 85
  • Best course Wolverhampton (AW)
  • Best distance 1m
  • Most used jockey Jack Doughty

Season Stats

By Course

CourseRunsWinsStrike Rate
Wolverhampton (AW) 36 3 8.3%
Kempton (AW) 16 3 18.8%
Haydock 6 2 33.3%
Windsor 7 2 28.6%
Bath 13 2 15.4%
Hereford 6 2 33.3%
Newton Abbot 2 2 100%
Market Rasen 3 2 66.7%
Southwell (AW) 16 2 12.5%
Chelmsford (AW) 7 1 14.3%
Brighton 1 0 0%
Ripon 3 0 0%
Sandown 1 0 0%
Epsom 2 0 0%
Hexham 1 0 0%
Salisbury 3 0 0%
Chester 2 0 0%
Ascot 3 0 0%
Thirsk 1 0 0%
Carlisle 4 0 0%
Musselburgh 4 0 0%
Worcester 1 0 0%
Newmarket (July) 1 0 0%
Goodwood 1 0 0%
Fontwell 1 0 0%
Lingfield 2 0 0%
Yarmouth 1 0 0%
York 1 0 0%
Exeter 1 0 0%
Ludlow 1 0 0%
Wincanton 2 0 0%
Lingfield (AW) 6 0 0%
Catterick 1 0 0%
Huntingdon 3 0 0%
Uttoxeter 1 0 0%
Chepstow 7 0 0%
Ffos Las 2 0 0%
Newcastle (AW) 3 0 0%
Doncaster 2 0 0%
Leicester 4 0 0%
Wetherby 4 0 0%
Sedgefield 1 0 0%
Nottingham 10 0 0%
Fakenham 3 0 0%
Newmarket 3 0 0%
Newbury 5 0 0%
Stratford 2 0 0%
Redcar 1 0 0%
Pontefract 2 0 0%
Beverley 2 0 0%

By Distance

DistanceRunsWinsStrike Rate
1m 32 5 15.6%
6f 24 3 12.5%
7f 32 2 6.3%
5f 37 2 5.4%
2m 1f 2 2 100%
2m 3f 1 1 100%
1m 2f 13 1 7.7%
2m 3.5f 1 1 100%
1m 3.5f 1 1 100%
1m 0.5f 13 1 7.7%
2m 5.5f 1 1 100%
2m 11 1 9.1%
7.5f 1 0 0%
2m 1.5f 1 0 0%
1m 4f 3 0 0%
1m 1f 1 0 0%
2m 4.5f 1 0 0%
3m 1f 3 0 0%
2m 5f 1 0 0%
2m 2.5f 1 0 0%
5.5f 5 0 0%
3m 2.5f 1 0 0%
1m 3f 3 0 0%
1m 6f 3 0 0%
3m 2 0 0%
1m 1.5f 5 0 0%
2m 4f 3 0 0%
2m 7.5f 3 0 0%
1m 7.5f 1 0 0%
3m 0.5f 1 0 0%
1m 5.5f 1 0 0%
2m 0.5f 3 0 0%

By Going

GoingRunsWinsStrike Rate
Good 64 7 10.9%
Standard 68 6 8.8%
Standard To Slow 16 3 18.8%
Good To Firm 27 3 11.1%
Heavy 5 1 20%
Soft 12 1 8.3%
Good To Soft 13 0 0%
Firm 6 0 0%

Month by Month 2026

MonthRunsWinsStrike Rate
January 2026 22 0 0%
February 2026 20 2 10%
March 2026 26 4 15.4%
April 2026 52 6 11.5%
May 2026 54 7 13%
June 2026 37 2 5.4%