E McNamara
Based on the data provided, E McNamara has no recorded runners or winners for the current season, resulting in a strike rate of 0%. No stable location, preferred course or most used jockey can be identified from the available statistics.
E McNamara 2026 Record
- Runners this season 62
- Winners this season 2 (3.23% strike rate)
- Placed (1-3) this season 11
- Best course Roscommon (IRE)
- Best distance 3m 1f
- Most used jockey Calum Hogan
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Roscommon (IRE) | 2 | 2 | 100% |
| Fairyhouse (IRE) | 5 | 0 | 0% |
| Cork (IRE) | 5 | 0 | 0% |
| Naas (IRE) | 1 | 0 | 0% |
| Punchestown (IRE) | 7 | 0 | 0% |
| Thurles (IRE) | 3 | 0 | 0% |
| Leopardstown (IRE) | 3 | 0 | 0% |
| Navan (IRE) | 2 | 0 | 0% |
| Limerick (IRE) | 16 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Killarney (IRE) | 9 | 0 | 0% |
| Clonmel (IRE) | 1 | 0 | 0% |
| Listowel (IRE) | 4 | 0 | 0% |
| Kilbeggan (IRE) | 1 | 0 | 0% |
| Sligo (IRE) | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 3m 1f | 1 | 1 | 100% |
| 2m 5.5f | 1 | 1 | 100% |
| 2m 3.5f | 3 | 0 | 0% |
| 1m 1f | 1 | 0 | 0% |
| 7f | 1 | 0 | 0% |
| 2m 6f | 1 | 0 | 0% |
| 2m 1f | 3 | 0 | 0% |
| 3m 2f | 2 | 0 | 0% |
| 2m 4.5f | 6 | 0 | 0% |
| 3m 5f | 1 | 0 | 0% |
| 2m 3f | 3 | 0 | 0% |
| 2m 4f | 8 | 0 | 0% |
| 3m 0.5f | 3 | 0 | 0% |
| 3m 2.5f | 1 | 0 | 0% |
| 2m 0.5f | 3 | 0 | 0% |
| 2m 6.5f | 3 | 0 | 0% |
| 2m 5f | 2 | 0 | 0% |
| 1m 7.5f | 1 | 0 | 0% |
| 3m | 7 | 0 | 0% |
| 2m | 6 | 0 | 0% |
| 2m 7f | 4 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Yielding To Soft | 6 | 2 | 33.3% |
| Yielding | 11 | 0 | 0% |
| Heavy | 14 | 0 | 0% |
| Soft To Heavy | 5 | 0 | 0% |
| Good | 6 | 0 | 0% |
| Soft | 6 | 0 | 0% |
| Good To Soft | 1 | 0 | 0% |
| Good To Yielding | 13 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 5 | 0 | 0% |
| February 2026 | 9 | 0 | 0% |
| March 2026 | 9 | 0 | 0% |
| April 2026 | 10 | 0 | 0% |
| May 2026 | 23 | 0 | 0% |
| June 2026 | 6 | 2 | 33.3% |
