Eddie & Patrick Harty
Eddie & Patrick Harty have recorded no runners or winners in the current season, with no statistical data available regarding their preferred course or most used jockey. As a result, no conclusions can be drawn from the current season's figures regarding their training approach or activity levels.
Eddie & Patrick Harty 2026 Record
- Runners this season 56
- Winners this season 2 (3.57% strike rate)
- Placed (1-3) this season 7
- Best course Sligo (IRE)
- Best distance 6.5f
- Most used jockey Jessica O'Gorman
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Down Royal (IRE) | 5 | 1 | 20% |
| Sligo (IRE) | 1 | 1 | 100% |
| Naas (IRE) | 10 | 0 | 0% |
| Dundalk (AW) (IRE) | 2 | 0 | 0% |
| Navan (IRE) | 4 | 0 | 0% |
| Gowran Park (IRE) | 3 | 0 | 0% |
| Punchestown (IRE) | 4 | 0 | 0% |
| Leopardstown (IRE) | 5 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Curragh (IRE) | 10 | 0 | 0% |
| Cork (IRE) | 5 | 0 | 0% |
| Clonmel (IRE) | 2 | 0 | 0% |
| Fairyhouse (IRE) | 3 | 0 | 0% |
| Bath | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 6.5f | 2 | 1 | 50% |
| 2m 1.5f | 1 | 1 | 100% |
| 1m 4f | 1 | 0 | 0% |
| 2m 3f | 1 | 0 | 0% |
| 1m 1.5f | 1 | 0 | 0% |
| 2m 3.5f | 2 | 0 | 0% |
| 1m 2f | 1 | 0 | 0% |
| 1m 2.5f | 2 | 0 | 0% |
| 1m | 4 | 0 | 0% |
| 2m 0.5f | 3 | 0 | 0% |
| 5f | 7 | 0 | 0% |
| 2m | 5 | 0 | 0% |
| 7f | 4 | 0 | 0% |
| 3m 1f | 2 | 0 | 0% |
| 2m 5.5f | 1 | 0 | 0% |
| 1m 7.5f | 1 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 2m 4f | 5 | 0 | 0% |
| 6f | 12 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Yielding | 9 | 1 | 11.1% |
| Yielding To Soft | 3 | 1 | 33.3% |
| Standard | 2 | 0 | 0% |
| Soft To Heavy | 6 | 0 | 0% |
| Heavy | 8 | 0 | 0% |
| Good To Soft | 1 | 0 | 0% |
| Soft | 10 | 0 | 0% |
| Good | 9 | 0 | 0% |
| Good To Yielding | 7 | 0 | 0% |
| Good To Firm | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 5 | 0 | 0% |
| February 2026 | 4 | 0 | 0% |
| March 2026 | 12 | 1 | 8.3% |
| April 2026 | 17 | 0 | 0% |
| May 2026 | 12 | 1 | 8.3% |
| June 2026 | 6 | 0 | 0% |
