Eoin Griffin
Based on the data provided, Eoin Griffin has recorded no runners or winners in the current season, resulting in a strike rate of 0%. No stable location, preferred course, or most used jockey can be identified from the available statistics.
Eoin Griffin 2026 Record
- Runners this season 46
- Winners this season 4 (8.70% strike rate)
- Placed (1-3) this season 12
- Best course Punchestown (IRE)
- Best distance 2m 6f
- Most used jockey Ricky Doyle
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Punchestown (IRE) | 7 | 1 | 14.3% |
| Thurles (IRE) | 3 | 1 | 33.3% |
| Tramore (IRE) | 4 | 1 | 25% |
| Kilbeggan (IRE) | 4 | 1 | 25% |
| Fairyhouse (IRE) | 2 | 0 | 0% |
| Dundalk (AW) (IRE) | 4 | 0 | 0% |
| Down Royal (IRE) | 1 | 0 | 0% |
| Naas (IRE) | 1 | 0 | 0% |
| Clonmel (IRE) | 3 | 0 | 0% |
| Leopardstown (IRE) | 5 | 0 | 0% |
| Cheltenham | 1 | 0 | 0% |
| Cork (IRE) | 1 | 0 | 0% |
| Downpatrick (IRE) | 5 | 0 | 0% |
| Killarney (IRE) | 2 | 0 | 0% |
| Ballinrobe (IRE) | 1 | 0 | 0% |
| Limerick (IRE) | 2 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 6f | 3 | 1 | 33.3% |
| 2m 4f | 4 | 1 | 25% |
| 2m | 7 | 1 | 14.3% |
| 2m 7f | 2 | 1 | 50% |
| 2m 5f | 1 | 0 | 0% |
| 7f | 1 | 0 | 0% |
| 3m 0.5f | 1 | 0 | 0% |
| 2m 3.5f | 1 | 0 | 0% |
| 2m 6.5f | 1 | 0 | 0% |
| 1m 1f | 1 | 0 | 0% |
| 2m 7.5f | 2 | 0 | 0% |
| 2m 1f | 1 | 0 | 0% |
| 2m 5.5f | 1 | 0 | 0% |
| 1m 7.5f | 1 | 0 | 0% |
| 1m | 1 | 0 | 0% |
| 2m 4.5f | 1 | 0 | 0% |
| 3m 2f | 1 | 0 | 0% |
| 3m | 3 | 0 | 0% |
| 2m 2f | 3 | 0 | 0% |
| 2m 3f | 4 | 0 | 0% |
| 1m 2.5f | 1 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 3m 1f | 1 | 0 | 0% |
| 1m 4f | 1 | 0 | 0% |
| 2m 0.5f | 2 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Soft To Heavy | 6 | 2 | 33.3% |
| Yielding | 8 | 1 | 12.5% |
| Good | 11 | 1 | 9.1% |
| Standard | 4 | 0 | 0% |
| Soft | 5 | 0 | 0% |
| Yielding To Soft | 3 | 0 | 0% |
| Heavy | 2 | 0 | 0% |
| Good To Yielding | 7 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 9 | 1 | 11.1% |
| February 2026 | 4 | 0 | 0% |
| March 2026 | 9 | 1 | 11.1% |
| April 2026 | 5 | 0 | 0% |
| May 2026 | 10 | 1 | 10% |
| June 2026 | 9 | 1 | 11.1% |
