Evan Williams
Trainer statistics • 2025 season
2025
2026 →
229Runners
22Winners
73Places
9.6%Strike Rate
LudlowBest Course
Isabel WilliamsTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Ludlow | 4 | 16 | 25% |
| Newton Abbot | 2 | 18 | 11.1% |
| Ffos Las | 2 | 29 | 6.9% |
| Hereford | 2 | 20 | 10% |
| Bangor-on-Dee | 1 | 1 | 100% |
| Taunton | 1 | 12 | 8.3% |
| Carlisle | 1 | 3 | 33.3% |
| Sedgefield | 1 | 4 | 25% |
| Lingfield | 1 | 2 | 50% |
| Cheltenham | 1 | 13 | 7.7% |
| Exeter | 1 | 7 | 14.3% |
| Chepstow | 1 | 29 | 3.4% |
| Market Rasen | 1 | 5 | 20% |
| Cartmel | 1 | 3 | 33.3% |
| Stratford | 1 | 7 | 14.3% |
| Worcester | 1 | 10 | 10% |
| Catterick | 0 | 1 | 0% |
| Fakenham | 0 | 3 | 0% |
| Uttoxeter | 0 | 4 | 0% |
| Wincanton | 0 | 1 | 0% |
| Kelso | 0 | 1 | 0% |
| Sandown | 0 | 3 | 0% |
| Newbury | 0 | 1 | 0% |
| Leicester | 0 | 7 | 0% |
| Southwell | 0 | 3 | 0% |
| Haydock | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Kempton | 0 | 1 | 0% |
| Warwick | 0 | 2 | 0% |
| Plumpton | 0 | 6 | 0% |
| Fontwell | 0 | 15 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 3 | 51 | 5.9% |
| 3m 2f | 2 | 11 | 18.2% |
| 3m | 2 | 16 | 12.5% |
| 2m 5.5f | 2 | 7 | 28.6% |
| 3m 1.5f | 2 | 7 | 28.6% |
| 2m 5f | 2 | 9 | 22.2% |
| 2m 4.5f | 2 | 7 | 28.6% |
| 2m 7f | 1 | 7 | 14.3% |
| 2m 7.5f | 1 | 9 | 11.1% |
| 2m 0.5f | 1 | 16 | 6.3% |
| 2m 3f | 1 | 5 | 20% |
| 2m 6.5f | 1 | 5 | 20% |
| 2m 3.5f | 1 | 15 | 6.7% |
| 3m 4f | 1 | 2 | 50% |
| 2m 4f | 0 | 18 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 4m 0.5f | 0 | 1 | 0% |
| 3m 4.5f | 0 | 1 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 5 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 3m 3.5f | 0 | 2 | 0% |
| 1m 2f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 5 | 0% |
| 3m 1f | 0 | 6 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 4 | 0% |
| 2m 2.5f | 0 | 4 | 0% |
| 2m 1f | 0 | 7 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 8 | 96 | 8.3% |
| Good To Soft | 6 | 65 | 9.2% |
| Good To Firm | 4 | 16 | 25% |
| Soft | 3 | 48 | 6.3% |
| Heavy | 1 | 4 | 25% |
