Fergal O’Brien

With no runners recorded this season and no course or jockey data available, there is insufficient statistical information to provide a factual overview of Fergal O'Brien's training operation at this time.

Fergal O’Brien 2026 Record

  • Runners this season 304
  • Winners this season 42 (13.82% strike rate)
  • Placed (1-3) this season 136
  • Best course Wolverhampton (AW)
  • Best distance 2m
  • Most used jockey Jonathan Burke

Season Stats

By Course

CourseRunsWinsStrike Rate
Wolverhampton (AW) 14 5 35.7%
Market Rasen 21 5 23.8%
Huntingdon 20 4 20%
Uttoxeter 22 3 13.6%
Ludlow 17 3 17.6%
Stratford 6 2 33.3%
Chepstow 8 2 25%
Kempton 8 2 25%
Southwell 16 2 12.5%
Wincanton 6 2 33.3%
Fakenham 2 1 50%
Aintree 3 1 33.3%
Haydock 5 1 20%
Warwick 15 1 6.7%
Leicester 5 1 20%
Newcastle 3 1 33.3%
Sandown 6 1 16.7%
Windsor 4 1 25%
Taunton 15 1 6.7%
Exeter 11 1 9.1%
Fontwell 4 1 25%
Ayr 1 1 100%
Worcester 10 0 0%
Salisbury 1 0 0%
Newton Abbot 3 0 0%
Kempton (AW) 1 0 0%
Punchestown (IRE) 1 0 0%
Cartmel 1 0 0%
Perth 3 0 0%
Ascot 4 0 0%
Nottingham 1 0 0%
Fairyhouse (IRE) 1 0 0%
Cheltenham 5 0 0%
Bangor-on-Dee 9 0 0%
Musselburgh 1 0 0%
Wetherby 1 0 0%
Ffos Las 5 0 0%
Carlisle 3 0 0%
Lingfield (AW) 2 0 0%
Kelso 3 0 0%
Plumpton 3 0 0%
Chelmsford (AW) 1 0 0%
Leopardstown (IRE) 1 0 0%
Doncaster 5 0 0%
Hereford 13 0 0%
Southwell (AW) 4 0 0%
Newbury 8 0 0%
Catterick 2 0 0%

By Distance

DistanceRunsWinsStrike Rate
2m 66 9 13.6%
2m 4.5f 27 5 18.5%
2m 4f 26 4 15.4%
2m 7.5f 13 4 30.8%
2m 5f 17 3 17.6%
2m 1f 9 2 22.2%
1m 6f 3 2 66.7%
2m 5.5f 8 2 25%
7f 7 2 28.6%
2m 0.5f 24 1 4.2%
2m 7f 8 1 12.5%
1m 4f 7 1 14.3%
2m 3.5f 15 1 6.7%
1m 2f 3 1 33.3%
2m 6f 1 1 100%
2m 2.5f 3 1 33.3%
3m 1f 6 1 16.7%
2m 3f 14 1 7.1%
1m 3f 1 0 0%
3m 2.5f 2 0 0%
2m 1.5f 2 0 0%
3m 4.5f 1 0 0%
3m 3.5f 1 0 0%
6f 1 0 0%
2m 2f 2 0 0%
3m 0.5f 8 0 0%
1m 7.5f 4 0 0%
2m 6.5f 2 0 0%
3m 15 0 0%
1m 7f 3 0 0%
1m 0.5f 1 0 0%
3m 2f 4 0 0%

By Going

GoingRunsWinsStrike Rate
Good 145 17 11.7%
Good To Soft 61 9 14.8%
Standard 21 5 23.8%
Soft 56 5 8.9%
Heavy 11 3 27.3%
Good To Firm 7 3 42.9%
Yielding To Soft 1 0 0%
Yielding 1 0 0%
Standard To Slow 1 0 0%

Month by Month 2026

MonthRunsWinsStrike Rate
January 2026 50 9 18%
February 2026 54 4 7.4%
March 2026 72 10 13.9%
April 2026 48 12 25%
May 2026 56 6 10.7%
June 2026 24 1 4.2%