Gary Brown
📍 Fox Hill, Wiltshire
Trainer statistics • 2026 season
← 20252026
48Runners
2Winners
7Places
4.2%Strike Rate
FontwellBest Course
Gina ManganTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Lingfield | 1 | 2 | 50% |
| Fontwell | 1 | 2 | 50% |
| Stratford | 0 | 1 | 0% |
| Leicester | 0 | 1 | 0% |
| Warwick | 0 | 1 | 0% |
| Worcester | 0 | 1 | 0% |
| Windsor | 0 | 4 | 0% |
| Bath | 0 | 3 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Lingfield (AW) | 0 | 6 | 0% |
| Chepstow | 0 | 3 | 0% |
| Southwell (AW) | 0 | 2 | 0% |
| Southwell | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 3 | 0% |
| Newbury | 0 | 2 | 0% |
| Kempton (AW) | 0 | 4 | 0% |
| Wolverhampton (AW) | 0 | 10 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 7.5f | 1 | 2 | 50% |
| 2m 3f | 1 | 2 | 50% |
| 1m 6f | 0 | 1 | 0% |
| 3m 2f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 3 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 7f | 0 | 6 | 0% |
| 2m | 0 | 4 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 6f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
| 1m 4f | 0 | 4 | 0% |
| 1m 2f | 0 | 6 | 0% |
| 1m | 0 | 7 | 0% |
| 1m 1.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 2 | 9 | 22.2% |
| Standard To Slow | 0 | 4 | 0% |
| Standard | 0 | 20 | 0% |
| Soft | 0 | 3 | 0% |
| Good To Soft | 0 | 5 | 0% |
| Firm | 0 | 2 | 0% |
| Good To Firm | 0 | 4 | 0% |
| Standard / Slow | 0 | 1 | 0% |
