George Boughey
📍 Newmarket, Suffolk
Trainer statistics • 2026 season
← 20252026
405Runners
75Winners
196Places
18.5%Strike Rate
Wolverhampton (AW)Best Course
Billy LoughnaneTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 13 | 48 | 27.1% |
| Kempton (AW) | 9 | 42 | 21.4% |
| Lingfield (AW) | 8 | 32 | 25% |
| Windsor | 7 | 26 | 26.9% |
| Southwell (AW) | 5 | 32 | 15.6% |
| Yarmouth | 5 | 23 | 21.7% |
| Chester | 3 | 15 | 20% |
| Ascot | 3 | 20 | 15% |
| Goodwood | 3 | 16 | 18.8% |
| Newcastle (AW) | 3 | 11 | 27.3% |
| Thirsk | 2 | 2 | 100% |
| Leicester | 2 | 13 | 15.4% |
| Newmarket | 2 | 28 | 7.1% |
| Brighton | 2 | 2 | 100% |
| Haydock | 1 | 2 | 50% |
| Ffos Las | 1 | 2 | 50% |
| York | 1 | 10 | 10% |
| Newmarket (July) | 1 | 6 | 16.7% |
| Hamilton | 1 | 4 | 25% |
| Redcar | 1 | 8 | 12.5% |
| Newbury | 1 | 15 | 6.7% |
| Bath | 1 | 8 | 12.5% |
| Catterick | 0 | 3 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Naas (IRE) | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Pontefract | 0 | 2 | 0% |
| Sandown | 0 | 3 | 0% |
| Salisbury | 0 | 3 | 0% |
| Epsom | 0 | 3 | 0% |
| Lingfield | 0 | 4 | 0% |
| Chepstow | 0 | 4 | 0% |
| Nottingham | 0 | 2 | 0% |
| Musselburgh | 0 | 2 | 0% |
| Doncaster | 0 | 6 | 0% |
| Chelmsford (AW) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 19 | 81 | 23.5% |
| 1m | 16 | 90 | 17.8% |
| 7f | 14 | 91 | 15.4% |
| 5f | 10 | 36 | 27.8% |
| 1m 0.5f | 5 | 14 | 35.7% |
| 1m 2f | 4 | 36 | 11.1% |
| 7.5f | 2 | 5 | 40% |
| 1m 6f | 2 | 7 | 28.6% |
| 1m 3.5f | 1 | 5 | 20% |
| 1m 3f | 1 | 4 | 25% |
| 5.5f | 1 | 2 | 50% |
| 6.5f | 0 | 5 | 0% |
| 1m 2.5f | 0 | 5 | 0% |
| 1m 1f | 0 | 5 | 0% |
| 2m | 0 | 3 | 0% |
| 1m 4f | 0 | 11 | 0% |
| 1m 1.5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 29 | 127 | 22.8% |
| Good To Firm | 19 | 95 | 20% |
| Good | 8 | 77 | 10.4% |
| Good To Soft | 7 | 35 | 20% |
| Standard / Slow | 5 | 19 | 26.3% |
| Standard To Slow | 4 | 23 | 17.4% |
| Soft | 3 | 23 | 13% |
| Firm | 0 | 3 | 0% |
| Heavy | 0 | 3 | 0% |
