George Boughey
📍 Newmarket, Suffolk
Trainer statistics • 2026 season
← 20252026
355Runners
65Winners
169Places
18.3%Strike Rate
Wolverhampton (AW)Best Course
Billy LoughnaneTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 11 | 43 | 25.6% |
| Lingfield (AW) | 8 | 32 | 25% |
| Windsor | 7 | 26 | 26.9% |
| Kempton (AW) | 6 | 31 | 19.4% |
| Yarmouth | 4 | 18 | 22.2% |
| Southwell (AW) | 3 | 24 | 12.5% |
| Newcastle (AW) | 3 | 7 | 42.9% |
| Ascot | 3 | 18 | 16.7% |
| Goodwood | 3 | 16 | 18.8% |
| Chester | 3 | 15 | 20% |
| Brighton | 2 | 2 | 100% |
| Thirsk | 2 | 2 | 100% |
| Leicester | 2 | 13 | 15.4% |
| Newmarket (July) | 1 | 6 | 16.7% |
| Newbury | 1 | 15 | 6.7% |
| Haydock | 1 | 2 | 50% |
| York | 1 | 9 | 11.1% |
| Hamilton | 1 | 4 | 25% |
| Redcar | 1 | 5 | 20% |
| Newmarket | 1 | 22 | 4.5% |
| Ffos Las | 1 | 2 | 50% |
| Ayr | 0 | 2 | 0% |
| Naas (IRE) | 0 | 1 | 0% |
| Catterick | 0 | 1 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Sandown | 0 | 3 | 0% |
| Salisbury | 0 | 3 | 0% |
| Epsom | 0 | 3 | 0% |
| Lingfield | 0 | 4 | 0% |
| Chepstow | 0 | 4 | 0% |
| Nottingham | 0 | 2 | 0% |
| Bath | 0 | 7 | 0% |
| Musselburgh | 0 | 2 | 0% |
| Doncaster | 0 | 6 | 0% |
| Chelmsford (AW) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 17 | 70 | 24.3% |
| 1m | 15 | 80 | 18.8% |
| 7f | 13 | 77 | 16.9% |
| 5f | 9 | 32 | 28.1% |
| 1m 0.5f | 3 | 12 | 25% |
| 1m 2f | 2 | 31 | 6.5% |
| 7.5f | 2 | 5 | 40% |
| 1m 6f | 2 | 7 | 28.6% |
| 1m 3.5f | 1 | 3 | 33.3% |
| 5.5f | 1 | 2 | 50% |
| 6.5f | 0 | 5 | 0% |
| 1m 2.5f | 0 | 5 | 0% |
| 1m 1f | 0 | 5 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 2m | 0 | 2 | 0% |
| 1m 4f | 0 | 11 | 0% |
| 1m 1.5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 25 | 110 | 22.7% |
| Good To Firm | 19 | 90 | 21.1% |
| Good | 8 | 71 | 11.3% |
| Good To Soft | 6 | 33 | 18.2% |
| Standard To Slow | 4 | 23 | 17.4% |
| Standard / Slow | 2 | 8 | 25% |
| Soft | 1 | 14 | 7.1% |
| Firm | 0 | 3 | 0% |
| Heavy | 0 | 3 | 0% |
