Georgina Nicholls
📍 Kingston Lisle, Oxon
Trainer statistics • 2026 season
← 20252026
71Runners
4Winners
26Places
5.6%Strike Rate
Wolverhampton (AW)Best Course
William CoxTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Worcester | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 7 | 14.3% |
| Warwick | 1 | 2 | 50% |
| Wolverhampton (AW) | 1 | 7 | 14.3% |
| Chepstow | 0 | 4 | 0% |
| Fakenham | 0 | 1 | 0% |
| Salisbury | 0 | 2 | 0% |
| Taunton | 0 | 1 | 0% |
| Ayr | 0 | 1 | 0% |
| Leicester | 0 | 4 | 0% |
| Bath | 0 | 2 | 0% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Stratford | 0 | 3 | 0% |
| Wetherby | 0 | 2 | 0% |
| Chelmsford (AW) | 0 | 1 | 0% |
| Exeter | 0 | 1 | 0% |
| Uttoxeter | 0 | 2 | 0% |
| Kelso | 0 | 1 | 0% |
| Newbury | 0 | 3 | 0% |
| Huntingdon | 0 | 3 | 0% |
| Lingfield | 0 | 2 | 0% |
| Carlisle | 0 | 1 | 0% |
| Kempton | 0 | 1 | 0% |
| Cheltenham | 0 | 3 | 0% |
| Southwell (AW) | 0 | 3 | 0% |
| Windsor | 0 | 6 | 0% |
| Wincanton | 0 | 1 | 0% |
| Kempton (AW) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m 4f | 2 | 8 | 25% |
| 2m 4f | 1 | 1 | 100% |
| 2m | 1 | 2 | 50% |
| 3m 1f | 0 | 4 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 2 | 0% |
| 7.5f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 2 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 1m 6f | 0 | 2 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 4m | 0 | 1 | 0% |
| 6f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 1.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 4 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 3 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 1m | 0 | 10 | 0% |
| 3m | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 1m 2f | 0 | 2 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 7f | 0 | 5 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 2 | 18 | 11.1% |
| Good | 2 | 17 | 11.8% |
| Standard To Slow | 0 | 4 | 0% |
| Soft | 0 | 6 | 0% |
| Good To Soft | 0 | 12 | 0% |
| Heavy | 0 | 2 | 0% |
| Good To Firm | 0 | 11 | 0% |
| Firm | 0 | 1 | 0% |
