Iain Jardine
📍 Carrutherstown, D'fries & G'way
Trainer statistics • 2025 season
2025
2026 →
321Runners
32Winners
108Places
10.0%Strike Rate
Newcastle (AW)Best Course
Andrew MullenTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newcastle (AW) | 9 | 74 | 12.2% |
| Musselburgh | 6 | 55 | 10.9% |
| Hamilton | 4 | 42 | 9.5% |
| Redcar | 3 | 7 | 42.9% |
| Carlisle | 2 | 18 | 11.1% |
| Wolverhampton (AW) | 2 | 7 | 28.6% |
| Ayr | 2 | 45 | 4.4% |
| Hexham | 1 | 2 | 50% |
| Thirsk | 1 | 5 | 20% |
| Ripon | 1 | 1 | 100% |
| Perth | 1 | 8 | 12.5% |
| Newcastle | 0 | 5 | 0% |
| Catterick | 0 | 4 | 0% |
| Sedgefield | 0 | 3 | 0% |
| Kelso | 0 | 6 | 0% |
| Ascot | 0 | 2 | 0% |
| Newmarket | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 1 | 0% |
| Cartmel | 0 | 2 | 0% |
| Southwell (AW) | 0 | 9 | 0% |
| Pontefract | 0 | 1 | 0% |
| Uttoxeter | 0 | 2 | 0% |
| York | 0 | 8 | 0% |
| Doncaster | 0 | 3 | 0% |
| Chester | 0 | 1 | 0% |
| Haydock | 0 | 8 | 0% |
| Nottingham | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m | 7 | 30 | 23.3% |
| 6f | 4 | 63 | 6.3% |
| 1m 1f | 3 | 11 | 27.3% |
| 2m | 3 | 12 | 25% |
| 1m 4f | 3 | 6 | 50% |
| 1m 6f | 2 | 5 | 40% |
| 7f | 2 | 55 | 3.6% |
| 1m 0.5f | 2 | 6 | 33.3% |
| 1m 4.5f | 2 | 9 | 22.2% |
| 1m 7.5f | 1 | 10 | 10% |
| 1m 2f | 1 | 23 | 4.3% |
| 1m 1.5f | 1 | 3 | 33.3% |
| 5f | 1 | 49 | 2% |
| 2m 5f | 0 | 2 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 1m 2.5f | 0 | 1 | 0% |
| 3m 2f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 3 | 0% |
| 2m 1f | 0 | 6 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 5.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 5 | 0% |
| 1m 3f | 0 | 4 | 0% |
| 2m 4f | 0 | 6 | 0% |
| 3m | 0 | 3 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 10 | 85 | 11.8% |
| Good | 8 | 102 | 7.8% |
| Soft | 7 | 56 | 12.5% |
| Good To Soft | 4 | 47 | 8.5% |
| Good To Firm | 2 | 15 | 13.3% |
| Standard To Slow | 1 | 6 | 16.7% |
| Heavy | 0 | 10 | 0% |
