Jack Jones
Newmarket, Suffolk
Jack Jones is a horse racing trainer based in Newmarket, Suffolk. No statistical data is currently available for this trainer, as they have recorded no runners or winners this season.
Jack Jones 2026 Record
- Runners this season 125
- Winners this season 13 (10.40% strike rate)
- Placed (1-3) this season 43
- Best course Lingfield (AW)
- Best distance 6f
- Most used jockey Hector Crouch
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Lingfield (AW) | 20 | 5 | 25% |
| Wolverhampton (AW) | 21 | 3 | 14.3% |
| Chelmsford (AW) | 3 | 1 | 33.3% |
| Kempton (AW) | 6 | 1 | 16.7% |
| Southwell (AW) | 12 | 1 | 8.3% |
| Huntingdon | 1 | 1 | 100% |
| Uttoxeter | 1 | 1 | 100% |
| Redcar | 1 | 0 | 0% |
| Carlisle | 1 | 0 | 0% |
| Goodwood | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Ascot | 2 | 0 | 0% |
| Windsor | 4 | 0 | 0% |
| Lingfield | 3 | 0 | 0% |
| Salisbury | 1 | 0 | 0% |
| Chepstow | 1 | 0 | 0% |
| Fakenham | 1 | 0 | 0% |
| Sandown | 1 | 0 | 0% |
| Ffos Las | 3 | 0 | 0% |
| Brighton | 1 | 0 | 0% |
| Musselburgh | 1 | 0 | 0% |
| Bath | 2 | 0 | 0% |
| Doncaster | 2 | 0 | 0% |
| Yarmouth | 5 | 0 | 0% |
| Nottingham | 7 | 0 | 0% |
| Ripon | 1 | 0 | 0% |
| Newmarket | 2 | 0 | 0% |
| Leicester | 7 | 0 | 0% |
| Thirsk | 1 | 0 | 0% |
| Catterick | 1 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Stratford | 1 | 0 | 0% |
| Warwick | 1 | 0 | 0% |
| Ludlow | 2 | 0 | 0% |
| Newbury | 4 | 0 | 0% |
| Fontwell | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 6f | 29 | 4 | 13.8% |
| 1m | 17 | 3 | 17.6% |
| 7f | 21 | 3 | 14.3% |
| 2m | 8 | 2 | 25% |
| 3m | 1 | 1 | 100% |
| 1m 7.5f | 3 | 0 | 0% |
| 2m 3f | 1 | 0 | 0% |
| 2m 0.5f | 6 | 0 | 0% |
| 5f | 6 | 0 | 0% |
| 1m 4f | 6 | 0 | 0% |
| 1m 1.5f | 4 | 0 | 0% |
| 1m 3f | 1 | 0 | 0% |
| 2m 4.5f | 1 | 0 | 0% |
| 1m 0.5f | 5 | 0 | 0% |
| 1m 2f | 16 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 55 | 9 | 16.4% |
| Standard To Slow | 7 | 2 | 28.6% |
| Soft | 9 | 1 | 11.1% |
| Good | 25 | 1 | 4% |
| Good To Soft | 10 | 0 | 0% |
| Good To Firm | 17 | 0 | 0% |
| Firm | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 17 | 4 | 23.5% |
| February 2026 | 17 | 2 | 11.8% |
| March 2026 | 14 | 1 | 7.1% |
| April 2026 | 26 | 4 | 15.4% |
| May 2026 | 25 | 0 | 0% |
| June 2026 | 26 | 2 | 7.7% |
