Joel Parkinson & Sue Smith
Trainer statistics • 2026 season
← 20252026
129Runners
17Winners
40Places
13.2%Strike Rate
CatterickBest Course
Danny McMenaminTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Catterick | 4 | 12 | 33.3% |
| Newcastle | 3 | 15 | 20% |
| Haydock | 2 | 16 | 12.5% |
| Sedgefield | 2 | 6 | 33.3% |
| Market Rasen | 2 | 11 | 18.2% |
| Carlisle | 2 | 14 | 14.3% |
| Hexham | 1 | 6 | 16.7% |
| Newbury | 1 | 1 | 100% |
| Southwell | 0 | 4 | 0% |
| York | 0 | 1 | 0% |
| Beverley | 0 | 1 | 0% |
| Thirsk | 0 | 1 | 0% |
| Warwick | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 5 | 0% |
| Ripon | 0 | 1 | 0% |
| Newmarket (July) | 0 | 1 | 0% |
| Redcar | 0 | 1 | 0% |
| Aintree | 0 | 2 | 0% |
| Kelso | 0 | 1 | 0% |
| Musselburgh | 0 | 3 | 0% |
| Sandown | 0 | 2 | 0% |
| Newcastle (AW) | 0 | 5 | 0% |
| Southwell (AW) | 0 | 2 | 0% |
| Cheltenham | 0 | 3 | 0% |
| Doncaster | 0 | 8 | 0% |
| Wetherby | 0 | 4 | 0% |
| Leicester | 0 | 2 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 4f | 4 | 20 | 20% |
| 2m 3.5f | 3 | 12 | 25% |
| 2m 7f | 2 | 4 | 50% |
| 2m 5f | 1 | 4 | 25% |
| 3m 0.5f | 1 | 8 | 12.5% |
| 3m 1f | 1 | 6 | 16.7% |
| 1m 6f | 1 | 1 | 100% |
| 2m 7.5f | 1 | 6 | 16.7% |
| 1m 4f | 1 | 3 | 33.3% |
| 3m 4.5f | 1 | 1 | 100% |
| 1m 7.5f | 1 | 3 | 33.3% |
| 1m | 0 | 2 | 0% |
| 7f | 0 | 8 | 0% |
| 5f | 0 | 2 | 0% |
| 6f | 0 | 3 | 0% |
| 2m 5.5f | 0 | 2 | 0% |
| 3m 3f | 0 | 1 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 7.5f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 4 | 0% |
| 2m 0.5f | 0 | 7 | 0% |
| 3m | 0 | 6 | 0% |
| 2m | 0 | 4 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 4 | 0% |
| 2m 1f | 0 | 4 | 0% |
| 2m 4.5f | 0 | 10 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 8 | 40 | 20% |
| Good To Soft | 7 | 52 | 13.5% |
| Soft | 2 | 23 | 8.7% |
| Heavy | 0 | 2 | 0% |
| Standard | 0 | 5 | 0% |
| Good To Firm | 0 | 5 | 0% |
| Standard / Slow | 0 | 2 | 0% |
