John & Thady Gosden
Newmarket, Suffolk
John & Thady Gosden are a training partnership based in Newmarket, Suffolk. No statistical data is currently available for their season performance, as the figures provided record zero runners and zero winners.
John & Thady Gosden 2026 Record
- Runners this season 201
- Winners this season 45 (22.39% strike rate)
- Placed (1-3) this season 110
- Best course York
- Best distance 1m 2f
- Most used jockey Robert Havlin
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| York | 10 | 5 | 50% |
| Ascot | 38 | 4 | 10.5% |
| Kempton (AW) | 14 | 4 | 28.6% |
| Yarmouth | 8 | 4 | 50% |
| Newmarket | 18 | 4 | 22.2% |
| Doncaster | 7 | 3 | 42.9% |
| Newbury | 18 | 3 | 16.7% |
| Southwell (AW) | 11 | 2 | 18.2% |
| Epsom | 5 | 2 | 40% |
| Leicester | 2 | 2 | 100% |
| Sandown | 16 | 2 | 12.5% |
| Nottingham | 6 | 2 | 33.3% |
| Wolverhampton (AW) | 9 | 2 | 22.2% |
| Lingfield (AW) | 7 | 2 | 28.6% |
| Haydock | 4 | 1 | 25% |
| Goodwood | 9 | 1 | 11.1% |
| Windsor | 4 | 1 | 25% |
| Newmarket (July) | 5 | 1 | 20% |
| Beverley | 1 | 0 | 0% |
| Newcastle (AW) | 3 | 0 | 0% |
| Pontefract | 1 | 0 | 0% |
| Salisbury | 3 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Carlisle | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 1m 2f | 54 | 15 | 27.8% |
| 1m | 53 | 14 | 26.4% |
| 1m 0.5f | 10 | 4 | 40% |
| 1m 6f | 7 | 3 | 42.9% |
| 1m 3f | 8 | 3 | 37.5% |
| 1m 2.5f | 6 | 2 | 33.3% |
| 1m 3.5f | 3 | 1 | 33.3% |
| 2m | 2 | 1 | 50% |
| 1m 1f | 5 | 1 | 20% |
| 7f | 15 | 1 | 6.7% |
| 1m 4f | 23 | 0 | 0% |
| 6f | 7 | 0 | 0% |
| 1m 1.5f | 2 | 0 | 0% |
| 1m 4.5f | 1 | 0 | 0% |
| 6.5f | 1 | 0 | 0% |
| 2m 4f | 2 | 0 | 0% |
| 5f | 1 | 0 | 0% |
| 2m 5.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good | 76 | 22 | 28.9% |
| Good To Firm | 63 | 12 | 19% |
| Standard | 29 | 6 | 20.7% |
| Standard To Slow | 15 | 4 | 26.7% |
| Good To Soft | 15 | 1 | 6.7% |
| Soft | 3 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 2 | 1 | 50% |
| February 2026 | 4 | 1 | 25% |
| March 2026 | 7 | 1 | 14.3% |
| April 2026 | 53 | 16 | 30.2% |
| May 2026 | 70 | 16 | 22.9% |
| June 2026 | 65 | 10 | 15.4% |
