Jonathan Sweeney
Trainer statistics • 2026 season
← 20252026
22Runners
6Winners
13Places
27.3%Strike Rate
Navan (IRE)Best Course
Mr Alan O'SullivanTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Navan (IRE) | 2 | 3 | 66.7% |
| Punchestown (IRE) | 1 | 2 | 50% |
| Thurles (IRE) | 1 | 3 | 33.3% |
| Cork (IRE) | 1 | 3 | 33.3% |
| Ballinrobe (IRE) | 1 | 1 | 100% |
| Fairyhouse (IRE) | 0 | 5 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Clonmel (IRE) | 0 | 1 | 0% |
| Wexford (IRE) | 0 | 2 | 0% |
| Killarney (IRE) | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 6.5f | 1 | 2 | 50% |
| 2m 7f | 1 | 3 | 33.3% |
| 2m 4f | 1 | 2 | 50% |
| 2m 7.5f | 1 | 1 | 100% |
| 2m 3f | 1 | 4 | 25% |
| 2m 6f | 1 | 1 | 100% |
| 2m 2.5f | 0 | 1 | 0% |
| 3m | 0 | 3 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 3m 5f | 0 | 3 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Soft To Heavy | 3 | 5 | 60% |
| Heavy | 1 | 3 | 33.3% |
| Yielding | 1 | 3 | 33.3% |
| Good | 1 | 3 | 33.3% |
| Good To Soft | 0 | 1 | 0% |
| Soft | 0 | 1 | 0% |
| Yielding To Soft | 0 | 4 | 0% |
| Good To Yielding | 0 | 2 | 0% |
