Karl Thornton
Karl Thornton 2026 Record
- Runners this season 49
- Winners this season 6 (12.24% strike rate)
- Placed (1-3) this season 12
- Best course Fairyhouse (IRE)
- Best distance 2m 4f
- Most used jockey Ben Harvey
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Fairyhouse (IRE) | 15 | 2 | 13.3% |
| Down Royal (IRE) | 7 | 1 | 14.3% |
| Limerick (IRE) | 5 | 1 | 20% |
| Dundalk (AW) (IRE) | 2 | 1 | 50% |
| Wexford (IRE) | 1 | 1 | 100% |
| Newcastle (AW) | 1 | 0 | 0% |
| Ballinrobe (IRE) | 1 | 0 | 0% |
| Hexham | 1 | 0 | 0% |
| Sligo (IRE) | 2 | 0 | 0% |
| Punchestown (IRE) | 1 | 0 | 0% |
| Perth | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| Gowran Park (IRE) | 3 | 0 | 0% |
| Downpatrick (IRE) | 1 | 0 | 0% |
| Leopardstown (IRE) | 2 | 0 | 0% |
| Navan (IRE) | 4 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 4f | 5 | 1 | 20% |
| 3m 2f | 4 | 1 | 25% |
| 2m 4.5f | 3 | 1 | 33.3% |
| 2m 1f | 1 | 1 | 100% |
| 1m 4f | 2 | 1 | 50% |
| 2m 6.5f | 1 | 1 | 100% |
| 2m 0.5f | 1 | 0 | 0% |
| 6f | 1 | 0 | 0% |
| 2m 2f | 1 | 0 | 0% |
| 3m 1f | 1 | 0 | 0% |
| 1m 2f | 2 | 0 | 0% |
| 1m | 1 | 0 | 0% |
| 1m 1.5f | 2 | 0 | 0% |
| 3m 0.5f | 1 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 1m 7f | 1 | 0 | 0% |
| 1m 5f | 3 | 0 | 0% |
| 1m 6f | 2 | 0 | 0% |
| 2m 3.5f | 2 | 0 | 0% |
| 2m 6f | 1 | 0 | 0% |
| 2m 7f | 1 | 0 | 0% |
| 3m 4.5f | 1 | 0 | 0% |
| 3m | 7 | 0 | 0% |
| 2m 5f | 2 | 0 | 0% |
| 2m 5.5f | 2 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Yielding | 8 | 1 | 12.5% |
| Soft | 7 | 1 | 14.3% |
| Yielding To Soft | 5 | 1 | 20% |
| Standard | 2 | 1 | 50% |
| Good | 12 | 1 | 8.3% |
| Good To Yielding | 3 | 1 | 33.3% |
| Heavy | 8 | 0 | 0% |
| Soft To Heavy | 1 | 0 | 0% |
| Good To Firm | 1 | 0 | 0% |
| Good To Soft | 1 | 0 | 0% |
| Standard To Slow | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 8 | 3 | 37.5% |
| February 2026 | 7 | 0 | 0% |
| March 2026 | 6 | 0 | 0% |
| April 2026 | 7 | 0 | 0% |
| May 2026 | 7 | 3 | 42.9% |
| June 2026 | 14 | 0 | 0% |
