Lucinda Russell & Michael Scudamore

Milnathort, Perth & Kinross

Lucinda Russell & Michael Scudamore operate their training yard from Milnathort in Perth & Kinross, Scotland. No runners or winners have been recorded for the current season, meaning no statistical patterns regarding their training style, course preferences or jockey partnerships can be drawn at this time.

Lucinda Russell & Michael Scudamore 2026 Record

  • Runners this season 318
  • Winners this season 27 (8.49% strike rate)
  • Placed (1-3) this season 112
  • Best course Ayr
  • Best distance 2m
  • Most used jockey Derek Fox

Season Stats

By Course

CourseRunsWinsStrike Rate
Ayr 76 10 13.2%
Kelso 40 6 15%
Carlisle 11 3 27.3%
Newcastle 31 2 6.5%
Perth 39 2 5.1%
Hexham 23 2 8.7%
Wetherby 8 1 12.5%
Doncaster 3 1 33.3%
Cartmel 5 0 0%
Musselburgh 42 0 0%
Hamilton 5 0 0%
Punchestown (IRE) 2 0 0%
Aintree 4 0 0%
Wolverhampton (AW) 1 0 0%
Uttoxeter 2 0 0%
Cheltenham 3 0 0%
Newbury 1 0 0%
Bangor-on-Dee 1 0 0%
Market Rasen 1 0 0%
Lingfield 1 0 0%
Haydock 9 0 0%
Windsor 2 0 0%
Newcastle (AW) 8 0 0%

By Distance

DistanceRunsWinsStrike Rate
2m 65 6 9.2%
3m 33 4 12.1%
2m 4.5f 30 3 10%
2m 7.5f 15 2 13.3%
2m 5.5f 11 2 18.2%
2m 3.5f 6 2 33.3%
2m 1f 18 2 11.1%
2m 4f 38 2 5.3%
2m 2f 4 1 25%
2m 5f 9 1 11.1%
1m 3f 4 1 25%
3m 2f 2 1 50%
2m 1.5f 3 0 0%
4m 2f 1 0 0%
6f 2 0 0%
4m 2 0 0%
1m 2 0 0%
1m 5f 1 0 0%
1m 0.5f 2 0 0%
3m 2.5f 3 0 0%
1m 4.5f 3 0 0%
1m 2f 1 0 0%
1m 1f 1 0 0%
2m 6f 1 0 0%
1m 7.5f 12 0 0%
3m 1f 1 0 0%
3m 6f 1 0 0%
3m 5.5f 2 0 0%
4m 1.5f 1 0 0%
2m 6.5f 3 0 0%
3m 7.5f 2 0 0%
5f 1 0 0%
3m 5f 1 0 0%
3m 4.5f 3 0 0%
3m 1.5f 3 0 0%
2m 0.5f 12 0 0%
7f 3 0 0%
3m 0.5f 16 0 0%

By Going

GoingRunsWinsStrike Rate
Soft 83 14 16.9%
Good To Soft 113 6 5.3%
Good 79 4 5.1%
Heavy 28 3 10.7%
Standard 8 0 0%
Standard To Slow 2 0 0%
Yielding 2 0 0%
Good To Firm 3 0 0%

Month by Month 2026

MonthRunsWinsStrike Rate
January 2026 64 1 1.6%
February 2026 65 8 12.3%
March 2026 64 9 14.1%
April 2026 70 6 8.6%
May 2026 34 2 5.9%
June 2026 21 1 4.8%