Lucy Wadham
Newmarket, Suffolk
Lucy Wadham is a horse racing trainer based in Newmarket, Suffolk. No runners or winners have been recorded for the current season, meaning no statistical data is available regarding her strike rate, course preferences, or jockey partnerships at this time.
Lucy Wadham 2026 Record
- Runners this season 77
- Winners this season 15 (19.48% strike rate)
- Placed (1-3) this season 26
- Best course Fakenham
- Best distance 2m
- Most used jockey Tom Cannon
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Fakenham | 12 | 5 | 41.7% |
| Newcastle (AW) | 3 | 2 | 66.7% |
| Huntingdon | 6 | 2 | 33.3% |
| Kempton | 5 | 2 | 40% |
| Newbury | 4 | 1 | 25% |
| Market Rasen | 10 | 1 | 10% |
| Doncaster | 2 | 1 | 50% |
| Sandown | 1 | 1 | 100% |
| Uttoxeter | 2 | 0 | 0% |
| Southwell | 1 | 0 | 0% |
| Chelmsford (AW) | 1 | 0 | 0% |
| Nottingham | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
| York | 2 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Kempton (AW) | 4 | 0 | 0% |
| Plumpton | 1 | 0 | 0% |
| Cheltenham | 3 | 0 | 0% |
| Warwick | 4 | 0 | 0% |
| Windsor | 1 | 0 | 0% |
| Ludlow | 4 | 0 | 0% |
| Fontwell | 2 | 0 | 0% |
| Wolverhampton (AW) | 3 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m | 11 | 2 | 18.2% |
| 2m 4f | 6 | 2 | 33.3% |
| 2m 4.5f | 10 | 2 | 20% |
| 3m | 5 | 2 | 40% |
| 1m 2f | 4 | 1 | 25% |
| 1m | 1 | 1 | 100% |
| 2m 3.5f | 3 | 1 | 33.3% |
| 2m 0.5f | 8 | 1 | 12.5% |
| 1m 7.5f | 1 | 1 | 100% |
| 2m 7.5f | 3 | 1 | 33.3% |
| 3m 5f | 1 | 1 | 100% |
| 1m 3f | 3 | 0 | 0% |
| 2m 5.5f | 1 | 0 | 0% |
| 1m 2.5f | 1 | 0 | 0% |
| 1m 4f | 3 | 0 | 0% |
| 3m 1f | 2 | 0 | 0% |
| 2m 7f | 1 | 0 | 0% |
| 3m 1.5f | 1 | 0 | 0% |
| 2m 5f | 6 | 0 | 0% |
| 2m 6f | 1 | 0 | 0% |
| 2m 3f | 2 | 0 | 0% |
| 2m 1.5f | 1 | 0 | 0% |
| 1m 0.5f | 2 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good To Soft | 27 | 5 | 18.5% |
| Soft | 17 | 4 | 23.5% |
| Good | 20 | 4 | 20% |
| Standard | 7 | 2 | 28.6% |
| Standard To Slow | 5 | 0 | 0% |
| Heavy | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 17 | 1 | 5.9% |
| February 2026 | 18 | 7 | 38.9% |
| March 2026 | 19 | 2 | 10.5% |
| April 2026 | 9 | 3 | 33.3% |
| May 2026 | 10 | 2 | 20% |
| June 2026 | 4 | 0 | 0% |
